Port Adelaide Power
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 15 Mar | 13:10 | Docklands | A | 67 | 113 | L | 46 | 72.3 | 60.6 | 84.5 | 84.8 | -0.3 | 50% | ✔ | -4.6 | |
| 2 | Sun 22 Mar | 15:15 | Adelaide Oval | H | 133 | 70 | W | 63 | 67.7 | 61.1 | 90.1 | 71.5 | +18.6 | 65% | ✔ | +4.4 | |
| 3 | Sun 29 Mar | 12:30 | Adelaide Oval | H | 90 | 92 | L | 2 | 72.2 | 51.0 | 101.9 | 68.7 | +33.2 | 76% | ✘ | -3.5 | |
| 4 | Sat 04 Apr | 16:15 | MCG | A | 90 | 48 | W | 42 | 68.7 | 51.3 | 81.6 | 76.3 | +5.3 | 55% | ✔ | +3.7 | |
| 5 | Sun 12 Apr | 19:15 | Adelaide Oval | H | 67 | 81 | L | 14 | 72.3 | 76.6 | 88.0 | 80.3 | +7.8 | 56% | ✘ | -2.2 | |
| 6 | Sat 18 Apr | 16:15 | Docklands | A | 86 | 89 | L | 3 | 70.2 | 111.2 | 66.1 | 119.1 | -53.0 | 14% | ✔ | +5.0 | |
| 7 | Sat 25 Apr | 18:35 | Adelaide Oval | H | 95 | 65 | W | 30 | 75.2 | 117.7 | 74.7 | 105.2 | -30.5 | 27% | ✘ | +6.1 | |
| 8 | Fri 01 May | 20:10 | Adelaide Oval | A | 75 | 76 | L | 1 | 81.2 | 101.0 | 75.0 | 94.8 | -19.8 | 34% | ✔ | +1.9 | |
| 9 | Fri 08 May | 20:10 | Adelaide Oval | H | 72 | 74 | L | 2 | 83.1 | 95.2 | 87.4 | 87.5 | -0.1 | 50% | ✔ | -0.2 | |
| 10 | Fri 15 May | 20:10 | Mararra Oval | A | 73 | 98 | L | 25 | 82.9 | 99.1 | 74.4 | 90.6 | -16.2 | 37% | ✔ | -0.9 | |
| 11 | Sat 23 May | 19:35 | Adelaide Oval | H | 58 | 92 | L | 34 | 82.0 | 81.1 | 84.9 | 72.1 | +12.9 | 61% | ✘ | -4.7 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sat 06 Jun | 20:15 | Perth Stadium | A | 77 | 71 | W | 6 | 77.3 | 55.0 | 84.1 | 73.8 | +10.3 | 59% | ✔ | -0.4 | |
| 14 | Sat 13 Jun | 19:35 | Adelaide Oval | H | 90 | 93 | L | 3 | 76.9 | 109.1 | 74.9 | 95.1 | -20.2 | 34% | ✔ | +1.7 | |
| 15 | Sat 20 Jun | 19:35 | MCG | A | 51 | 78 | L | 27 | 78.6 | 91.9 | 62.8 | 88.2 | -25.3 | 29% | ✔ | -0.2 | |
| 16 | Sat 27 Jun | 19:35 | Adelaide Oval | H | 97 | 71 | W | 26 | 78.4 | 106.9 | 61.1 | 89.5 | -28.4 | 27% | ✘ | +5.4 | |
| 17 | Sun 05 Jul | 16:40 | Adelaide Oval | H | 73 | 52 | W | 21 | 83.9 | 67.2 | 95.6 | 66.9 | +28.7 | 73% | ✔ | -0.8 | |
| 18 | Sat 11 Jul | 13:15 | Docklands | A | 73 | 87 | L | 14 | 83.1 | 89.5 | 68.9 | 87.3 | -18.3 | 35% | ✔ | +0.4 | |
| 19 | Sat 18 Jul | 13:15 | Adelaide Oval | H | 75 | 103 | L | 28 | 83.5 | 114.7 | 64.8 | 83.9 | -19.1 | 34% | ✔ | -0.9 | |
| 20 | Sun 26 Jul | 13:10 | The Gabba | A | 67 | 126 | L | 59 | 82.7 | 105.2 | 72.8 | 107.3 | -34.5 | 24% | ✔ | -2.4 | |
| 21 | Sat 01 Aug | 18:35 | Adelaide Oval | H | 63 | 75 | L | 12 | 80.2 | 87.6 | 85.3 | 80.7 | +4.6 | 54% | ✘ | -1.7 | |
| 22 | Sat 08 Aug | 16:15 | SCG | A | 70 | 167 | L | 97 | 78.6 | 105.8 | 65.9 | 105.2 | -39.3 | 21% | ✔ | -5.8 | |
| 23 | Sat 15 Aug | 20:10 | Adelaide Oval | H | 56 | 132 | L | 76 | 72.8 | 95.4 | 85.1 | 95.7 | -10.6 | 41% | ✔ | -6.5 | |
| 24 | Sun 23 Aug | 12:20 | Docklands | A | 66.2 | 48.2 | 82.6 | 76.5 | +6.0 | 55% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
RIC
STK
SYD
WBD
WCE