Geelong Cats
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fri 06 Mar | 20:05 | Carrara Stadium | A | 69 | 125 | L | 56 | 110.5 | 80.2 | 104.9 | 99.9 | +5.0 | 54% | ✘ | -6.1 | |
| 1 | Sat 14 Mar | 16:15 | Kardinia Park | H | 110 | 100 | W | 10 | 115.6 | 94.2 | 113.8 | 80.5 | +33.4 | 75% | ✔ | -2.3 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Thu 26 Mar | 19:30 | Kardinia Park | H | 68 | 60 | W | 8 | 113.3 | 115.0 | 106.3 | 96.1 | +10.2 | 58% | ✔ | -0.2 | |
| 4 | Mon 06 Apr | 15:15 | MCG | A | 91 | 92 | L | 1 | 113.0 | 105.1 | 110.9 | 102.9 | +7.9 | 56% | ✘ | -0.9 | |
| 5 | Sun 12 Apr | 12:30 | Norwood Oval | H | 122 | 76 | W | 46 | 112.1 | 44.3 | 129.1 | 61.3 | +67.9 | 91% | ✔ | -2.2 | |
| 6 | Fri 17 Apr | 19:20 | Kardinia Park | H | 131 | 56 | W | 75 | 110.0 | 112.5 | 96.0 | 98.5 | -2.6 | 48% | ✘ | +7.8 | |
| 7 | Sat 25 Apr | 18:35 | Adelaide Oval | A | 65 | 95 | L | 30 | 117.7 | 75.2 | 105.2 | 74.7 | +30.5 | 73% | ✘ | -6.1 | |
| 8 | Sat 02 May | 16:35 | Kardinia Park | H | 135 | 86 | W | 49 | 111.7 | 74.4 | 114.2 | 76.9 | +37.2 | 77% | ✔ | +1.2 | |
| 9 | Sat 09 May | 19:35 | MCG | H | 122 | 68 | W | 54 | 112.8 | 102.2 | 93.8 | 83.2 | +10.6 | 59% | ✔ | +4.3 | |
| 10 | Thu 14 May | 19:30 | The Gabba | A | 117 | 76 | W | 41 | 117.2 | 105.9 | 101.8 | 102.5 | -0.8 | 49% | ✘ | +4.2 | |
| 11 | Sat 23 May | 16:15 | Kardinia Park | H | 107 | 80 | W | 27 | 121.3 | 109.3 | 107.5 | 83.5 | +24.0 | 68% | ✔ | +0.3 | |
| 12 | Fri 29 May | 19:40 | MCG | A | 84 | 88 | L | 4 | 121.6 | 85.8 | 109.3 | 73.5 | +35.8 | 77% | ✘ | -4.0 | |
| 13 | Thu 04 Jun | 19:30 | Adelaide Oval | A | 74 | 75 | L | 1 | 117.7 | 101.9 | 94.1 | 90.3 | +3.8 | 53% | ✘ | -0.5 | |
| 14 | Fri 12 Jun | 19:40 | Kardinia Park | H | 105 | 60 | W | 45 | 117.2 | 93.9 | 111.9 | 76.6 | +35.3 | 76% | ✔ | +1.0 | |
| 15 | Thu 18 Jun | 20:10 | Perth Stadium | A | 90 | 99 | L | 9 | 118.2 | 115.0 | 82.3 | 91.1 | -8.8 | 43% | ✔ | -0.0 | |
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Thu 02 Jul | 19:30 | Kardinia Park | H | 101 | 123 | L | 22 | 118.1 | 98.3 | 116.5 | 84.6 | +31.9 | 73% | ✘ | -5.4 | |
| 18 | Sat 11 Jul | 16:15 | Sydney Showground | A | 73 | 86 | L | 13 | 112.8 | 93.5 | 99.7 | 92.5 | +7.2 | 56% | ✘ | -2.0 | |
| 19 | Thu 16 Jul | 19:30 | Kardinia Park | H | 102 | 75 | W | 27 | 110.7 | 89.0 | 101.5 | 79.8 | +21.7 | 67% | ✔ | +0.5 | |
| 20 | Fri 24 Jul | 19:40 | MCG | A | 117 | 97 | W | 20 | 111.3 | 93.2 | 102.1 | 84.1 | +18.0 | 64% | ✔ | +0.2 | |
| 21 | Sun 30 Aug | 19:30 | MCG | A | 97 | 72 | W | 25 | 111.5 | 97.8 | 97.2 | 83.6 | +13.6 | 61% | ✔ | +1.1 | |
| 22 | Sat 08 Aug | 16:35 | Kardinia Park | H | 117 | 50 | W | 67 | 112.6 | 46.6 | 121.4 | 55.4 | +66.0 | 91% | ✔ | +0.1 | |
| 23 | Sat 15 Aug | 15:45 | Docklands | A | 125 | 110 | W | 15 | 112.7 | 76.0 | 108.4 | 71.7 | +36.7 | 77% | ✔ | -2.2 | |
| 24 | Sat 22 Aug | 19:45 | Kardinia Park | H | 110.5 | 51.5 | 115.4 | 56.3 | +59.0 | 89% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE