Fremantle Dockers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 14 Mar | 16:15 | Kardinia Park | A | 100 | 110 | L | 10 | 94.2 | 115.6 | 80.5 | 113.8 | -33.4 | 25% | ✔ | +2.3 | |
| 2 | Sat 21 Mar | 19:35 | Perth Stadium | H | 118 | 70 | W | 48 | 96.5 | 83.1 | 101.0 | 75.6 | +25.5 | 70% | ✔ | +2.3 | |
| 3 | Sat 28 Mar | 16:15 | Perth Stadium | H | 103 | 43 | W | 60 | 98.8 | 51.4 | 111.1 | 51.7 | +59.4 | 90% | ✔ | +0.1 | |
| 4 | Fri 03 Apr | 19:15 | Adelaide Oval | A | 78 | 76 | W | 2 | 98.9 | 115.2 | 71.5 | 99.9 | -28.4 | 28% | ✘ | +3.0 | |
| 5 | Fri 10 Apr | 19:40 | Adelaide Oval | A | 45 | 39 | W | 6 | 101.9 | 98.6 | 82.6 | 79.4 | +3.2 | 53% | ✔ | +0.3 | |
| 6 | Sun 19 Apr | 17:10 | Perth Stadium | A | 97 | 41 | W | 56 | 102.2 | 46.5 | 112.1 | 56.4 | +55.7 | 88% | ✔ | +0.0 | |
| 7 | Sat 25 Apr | 20:15 | Perth Stadium | H | 103 | 89 | W | 14 | 102.2 | 74.9 | 98.9 | 59.6 | +39.2 | 80% | ✔ | -2.5 | |
| 8 | Fri 01 May | 19:30 | Docklands | A | 114 | 102 | W | 12 | 99.7 | 97.4 | 81.0 | 90.7 | -9.7 | 42% | ✘ | +2.2 | |
| 9 | Thu 07 May | 20:10 | Perth Stadium | H | 88 | 73 | W | 15 | 101.8 | 108.5 | 94.2 | 88.8 | +5.4 | 54% | ✔ | +1.0 | |
| 10 | Sun 17 May | 13:10 | MCG | A | 104 | 61 | W | 43 | 102.8 | 64.1 | 100.5 | 73.9 | +26.7 | 71% | ✔ | +1.6 | |
| 11 | Fri 22 May | 20:30 | Perth Stadium | H | 104 | 74 | W | 30 | 104.4 | 87.7 | 96.8 | 68.0 | +28.8 | 73% | ✔ | +0.1 | |
| 12 | Sat 30 May | 16:15 | The Gabba | A | 103 | 78 | W | 25 | 104.6 | 92.9 | 93.6 | 93.9 | -0.3 | 50% | ✘ | +2.5 | |
| 13 | Sat 06 Jun | 14:15 | Hands Oval | A | 155 | 31 | W | 124 | 107.1 | 74.1 | 113.0 | 68.0 | +45.0 | 82% | ✔ | +7.9 | |
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Thu 18 Jun | 20:10 | Perth Stadium | H | 99 | 90 | W | 9 | 115.0 | 118.2 | 91.1 | 82.3 | +8.8 | 57% | ✔ | +0.0 | |
| 16 | Sun 28 Jun | 17:10 | Perth Stadium | H | 80 | 29 | W | 51 | 115.0 | 91.1 | 105.2 | 69.4 | +35.9 | 77% | ✔ | +1.5 | |
| 17 | Sat 04 Jul | 13:35 | Manuka Oval | A | 88 | 109 | L | 21 | 116.5 | 90.0 | 90.6 | 76.0 | +14.5 | 62% | ✘ | -3.6 | |
| 18 | Thu 09 Jul | 20:10 | Perth Stadium | H | 111 | 73 | W | 38 | 113.0 | 104.0 | 97.1 | 76.2 | +21.0 | 67% | ✔ | +1.7 | |
| 19 | Sat 18 Jul | 13:15 | Adelaide Oval | A | 103 | 75 | W | 28 | 114.7 | 83.5 | 83.9 | 64.8 | +19.1 | 66% | ✔ | +0.9 | |
| 20 | Fri 24 Jul | 20:10 | Perth Stadium | H | 112 | 42 | W | 70 | 115.6 | 59.9 | 108.4 | 52.7 | +55.7 | 88% | ✔ | +1.4 | |
| 21 | Fri 31 Jul | 20:10 | Perth Stadium | H | 78 | 41 | W | 37 | 117.0 | 90.0 | 99.2 | 60.1 | +39.0 | 80% | ✔ | -0.2 | |
| 22 | Sat 08 Aug | 13:15 | MCG | A | 109 | 113 | L | 4 | 116.8 | 93.9 | 93.3 | 82.4 | +10.9 | 59% | ✘ | -1.5 | |
| 23 | Fri 14 Aug | 20:10 | Perth Stadium | H | 112 | 88 | W | 24 | 115.3 | 99.1 | 96.6 | 68.5 | +28.2 | 72% | ✔ | -0.4 | |
| 24 | Sat 22 Aug | 13:15 | Docklands | A | 114.9 | 93.2 | 89.4 | 79.7 | +9.7 | 58% | |||||||
ADE
BRL
CAR
COL
ESS
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE