Adelaide Crows
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 14 Mar | 19:35 | MCG | A | 93 | 79 | W | 14 | 115.1 | 103.6 | 85.9 | 86.5 | -0.5 | 50% | ✘ | +1.5 | |
| 2 | Fri 20 Mar | 19:40 | Adelaide Oval | H | 88 | 94 | L | 6 | 116.5 | 119.2 | 101.8 | 92.5 | +9.3 | 57% | ✘ | -1.5 | |
| 3 | Thu 26 Mar | 19:30 | Kardinia Park | A | 60 | 68 | L | 8 | 115.0 | 113.3 | 96.1 | 106.3 | -10.2 | 42% | ✔ | +0.2 | |
| 4 | Fri 03 Apr | 19:15 | Adelaide Oval | H | 76 | 78 | L | 2 | 115.2 | 98.9 | 99.9 | 71.5 | +28.4 | 72% | ✘ | -3.0 | |
| 5 | Thu 09 Apr | 19:40 | Adelaide Oval | H | 114 | 86 | W | 28 | 112.2 | 70.3 | 107.8 | 53.9 | +53.9 | 87% | ✔ | -2.6 | |
| 6 | Sat 18 Apr | 19:35 | Adelaide Oval | H | 103 | 102 | W | 1 | 109.6 | 78.7 | 106.4 | 63.5 | +42.9 | 81% | ✔ | -4.2 | |
| 7 | Sun 26 Apr | 15:15 | The Gabba | A | 75 | 127 | L | 52 | 105.4 | 101.6 | 90.0 | 98.2 | -8.2 | 43% | ✔ | -4.4 | |
| 8 | Fri 01 May | 20:10 | Adelaide Oval | H | 76 | 75 | W | 1 | 101.0 | 81.2 | 94.8 | 75.0 | +19.8 | 66% | ✔ | -1.9 | |
| 9 | Sun 10 May | 15:15 | MCG | A | 98 | 61 | W | 37 | 99.2 | 41.9 | 108.5 | 63.3 | +45.3 | 83% | ✔ | -0.8 | |
| 10 | Sat 16 May | 13:15 | Adelaide Oval | H | 133 | 65 | W | 68 | 98.3 | 75.2 | 110.8 | 75.7 | +35.1 | 76% | ✔ | +3.3 | |
| 11 | Thu 21 May | 19:30 | York Park | A | 66 | 75 | L | 9 | 101.6 | 101.1 | 88.6 | 100.1 | -11.5 | 41% | ✔ | +0.2 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Thu 04 Jun | 19:30 | Adelaide Oval | H | 75 | 74 | W | 1 | 101.9 | 117.7 | 90.3 | 94.1 | -3.8 | 47% | ✘ | +0.5 | |
| 14 | Thu 11 Jun | 19:30 | Docklands | A | 121 | 64 | W | 57 | 102.3 | 94.7 | 82.8 | 87.2 | -4.4 | 46% | ✘ | +6.1 | |
| 15 | Sat 20 Jun | 13:15 | Adelaide Oval | H | 79 | 62 | W | 17 | 108.5 | 87.4 | 105.0 | 71.8 | +33.1 | 75% | ✔ | -1.6 | |
| 16 | Sat 27 Jun | 19:35 | Adelaide Oval | A | 71 | 97 | L | 26 | 106.9 | 78.4 | 89.5 | 61.1 | +28.4 | 73% | ✘ | -5.4 | |
| 17 | Fri 03 Jul | 20:10 | Perth Stadium | A | 99 | 74 | W | 25 | 101.4 | 54.7 | 99.0 | 64.3 | +34.7 | 77% | ✔ | -1.0 | |
| 18 | Sat 11 Jul | 20:10 | Adelaide Oval | H | 128 | 49 | W | 79 | 100.5 | 87.9 | 98.5 | 73.9 | +24.5 | 69% | ✔ | +5.4 | |
| 19 | Fri 17 Jul | 19:40 | SCG | A | 87 | 71 | W | 16 | 105.9 | 102.3 | 85.3 | 93.7 | -8.4 | 43% | ✘ | +2.4 | |
| 20 | Thu 23 Jul | 19:30 | Adelaide Oval | H | 74 | 108 | L | 34 | 108.3 | 91.5 | 95.8 | 67.0 | +28.8 | 73% | ✘ | -6.3 | |
| 21 | Sun 02 Aug | 16:40 | Docklands | A | 145 | 73 | W | 72 | 102.1 | 49.8 | 99.0 | 58.7 | +40.3 | 81% | ✔ | +3.2 | |
| 22 | Sat 08 Aug | 19:35 | Adelaide Oval | H | 63 | 54 | W | 9 | 105.2 | 47.2 | 118.7 | 48.7 | +70.0 | 93% | ✔ | -6.1 | |
| 23 | Fri 14 Aug | 20:10 | Perth Stadium | A | 88 | 112 | L | 24 | 99.1 | 115.3 | 68.5 | 96.6 | -28.2 | 28% | ✔ | +0.4 | |
| 24 | Sat 22 Aug | 20:10 | Adelaide Oval | H | 99.6 | 88.3 | 98.1 | 74.8 | +23.3 | 69% | |||||||
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE