PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Rank Name Badges Recent average credit Total credit Country Participant since
1 tng Project donor Discovered the World's First GFN-21 prime!!!Discovered the World's First base 25 Generalized Cullen prime!!!Discovered the World's First base 73 Generalized Cullen prime!!!Discovered 93 mega primesEliminated 2 conjecture "k"sDiscovered 4 AP26sDiscovered 1 AP27Discovered 1 twin primeDiscovered 1 Fermat divisor2017 Tour de Primes highest prime count2017 Tour de Primes most Mountain Stage primes2018 Tour de Primes most Mountain Stage primesFound 4 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 4 primes in the 2018 Tour de Primes Mountain StageFound 1 mega prime in the 2018 Tour de Primes Mountain StageFound 1 prime in the 2019 Tour de PrimesFound 1 mega prime in the 2019 Tour de Primes2020 Tour de Primes largest primeFound 3 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de Primes2021 Tour de Primes most Mountain Stage primesFound 9 primes in the 2021 Tour de PrimesFound 6 mega primes in the 2021 Tour de PrimesFound 3 primes in the 2021 Tour de Primes Mountain StageFound 1 mega prime  in the 2021 Tour de Primes Mountain Stage2022 Tour de Primes highest prime count2022 Tour de Primes highest prime scoreFound 37 primes in the 2022 Tour de PrimesFound 12 mega primes in the 2022 Tour de Primes2023 Tour de Primes largest primeFound 2 primes in the 2023 Tour de PrimesFound 2 mega primes in the 2023 Tour de PrimesFound 3 primes in the 2024 Tour de PrimesFound 3 mega primes in the 2024 Tour de PrimesFound 2 primes in the 2024 Tour de Primes Mountain StageFound 2 mega prime s in the 2024 Tour de Primes Mountain StageFound 2 primes in the 2025 Tour de PrimesFound 2 mega primes in the 2025 Tour de PrimesFound 1 prime in the 2026 Tour de PrimesFound 1 mega prime in the 2026 Tour de Primes321 LLR Double Gold: Earned 500,000,000 credits (547,118,722)Compositorial Prime Search Double Gold: Earned 500,000,000 credits (501,746,995)Cullen LLR Double Gold: Earned 500,000,000 credits (504,863,112)ESP LLR Double Gold: Earned 500,000,000 credits (553,152,935)Factorial Prime Search Double Gold: Earned 500,000,000 credits (512,547,709)Generalized Cullen/Woodall LLR Double Gold: Earned 500,000,000 credits (527,209,325)Primorial Prime Search Double Gold: Earned 500,000,000 credits (505,133,305)PPS LLR Double Amethyst: Earned 1,000,000,000 credits (1,193,844,176)PSP LLR Double Gold: Earned 500,000,000 credits (989,089,220)SoB LLR Double Gold: Earned 500,000,000 credits (627,096,338)SR5 LLR Double Gold: Earned 500,000,000 credits (667,118,609)SGS LLR (suspended) Double Silver: Earned 200,000,000 credits (258,821,441)TRP LLR Double Amethyst: Earned 1,000,000,000 credits (1,337,309,680)Woodall LLR Double Gold: Earned 500,000,000 credits (503,401,708)321 Sieve (suspended) Double Bronze: Earned 100,000,000 credits (134,986,204)Factorial/Compositorial Sieve Double Amethyst: Earned 1,000,000,000 credits (1,148,952,544)Cullen/Woodall Sieve Double Ruby: Earned 2,000,000,000 credits (2,006,781,932)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (100,428,955)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (5,178,082,478)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Double Bronze: Earned 100,000,000 credits (101,857,516)Sierpinski/Riesel Base 5 Sieve Double Gold: Earned 500,000,000 credits (502,514,062)TRP Sieve (suspended) Emerald: Earned 50,000,000 credits (50,936,081)AP 26/27 Double Turquoise: Earned 5,000,000,000 credits (6,257,043,832)GFN Double Sapphire: Earned 20,000,000,000 credits (32,511,548,898)WW (retired) Double Jade: Earned 10,000,000,000 credits (16,390,276,000)PSA Double Turquoise: Earned 5,000,000,000 credits (6,291,360,623) 42,997,754 79,903,222,280 United States 29 Aug 2010 | 0:29:56 UTC
2 Science United Discovered 5 mega primesFound 1 prime in the 2024 Tour de Primes321 LLR Double Bronze: Earned 100,000,000 credits (174,053,393)Cullen LLR Double Silver: Earned 200,000,000 credits (352,028,191)ESP LLR Double Silver: Earned 200,000,000 credits (432,053,355)Generalized Cullen/Woodall LLR Double Gold: Earned 500,000,000 credits (616,284,944)PPS LLR Jade: Earned 10,000,000 credits (18,037,750)PSP LLR Double Gold: Earned 500,000,000 credits (743,375,455)SoB LLR Double Amethyst: Earned 1,000,000,000 credits (1,174,799,950)SR5 LLR Double Bronze: Earned 100,000,000 credits (127,446,954)SGS LLR (suspended) Amethyst: Earned 1,000,000 credits (1,328,850)TRP LLR Double Bronze: Earned 100,000,000 credits (147,183,423)Woodall LLR Double Silver: Earned 200,000,000 credits (402,410,859)321 Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,897,962)Generalized Cullen/Woodall Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,251,607)PPS Sieve Double Sapphire: Earned 20,000,000,000 credits (48,205,337,370)AP 26/27 Double Silver: Earned 200,000,000 credits (326,755,260)GFN Double Sapphire: Earned 20,000,000,000 credits (28,645,888,044) 41,493,123 81,370,133,368 None 16 Feb 2019 | 21:24:27 UTC
3 Profile KetamiNO [YouTube] Discovered 16 mega primesFound 4 primes in the 2023 Tour de PrimesFound 3 mega primes in the 2023 Tour de PrimesFound 1 prime in the 2023 Tour de Primes Mountain StageFound 6 primes in the 2024 Tour de PrimesFound 1 mega prime in the 2024 Tour de PrimesFound 7 primes in the 2025 Tour de PrimesFound 4 mega primes in the 2025 Tour de PrimesFound 7 primes in the 2026 Tour de PrimesFound 7 mega primes in the 2026 Tour de PrimesFound 1 prime in the 2026 Tour de Primes Mountain StageFound 1 mega prime  in the 2026 Tour de Primes Mountain Stage321 LLR Emerald: Earned 50,000,000 credits (95,174,895)Compositorial Prime Search Jade: Earned 10,000,000 credits (10,118,374)Cullen LLR Jade: Earned 10,000,000 credits (13,934,458)ESP LLR Sapphire: Earned 20,000,000 credits (31,450,823)Factorial Prime Search Turquoise: Earned 5,000,000 credits (7,849,739)Generalized Cullen/Woodall LLR Jade: Earned 10,000,000 credits (10,387,510)Primorial Prime Search Ruby: Earned 2,000,000 credits (2,393,982)PPS LLR Double Bronze: Earned 100,000,000 credits (164,842,918)PSP LLR Sapphire: Earned 20,000,000 credits (20,071,906)SoB LLR Sapphire: Earned 20,000,000 credits (33,524,537)SR5 LLR Jade: Earned 10,000,000 credits (10,728,216)SGS LLR (suspended) Jade: Earned 10,000,000 credits (10,023,604)TRP LLR Jade: Earned 10,000,000 credits (10,248,629)Woodall LLR Sapphire: Earned 20,000,000 credits (20,088,652)321 Sieve (suspended) Bronze: Earned 10,000 credits (20,390)Factorial/Compositorial Sieve Ruby: Earned 2,000,000 credits (3,968,808)Cullen/Woodall Sieve Double Bronze: Earned 100,000,000 credits (100,573,173)PPS Sieve Double Amethyst: Earned 1,000,000,000 credits (1,263,175,611)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Turquoise: Earned 5,000,000 credits (7,277,019)Sierpinski/Riesel Base 5 Sieve Sapphire: Earned 20,000,000 credits (23,907,720)TRP Sieve (suspended) Jade: Earned 10,000,000 credits (10,713,697)AP 26/27 Double Gold: Earned 500,000,000 credits (651,994,395)GFN Double Amethyst: Earned 1,000,000,000 credits (1,450,063,028)WW (retired) Double Silver: Earned 200,000,000 credits (263,352,000)PSA Gold: Earned 500,000 credits (730,693) 37,310,238 4,216,614,776 Ukraine 1 Dec 2010 | 18:53:09 UTC
4 ICWhiteTiger Project donor Discovered 15 mega primesFound 11 primes in the 2026 Tour de PrimesFound 11 mega primes in the 2026 Tour de PrimesFound 2 primes in the 2026 Tour de Primes Mountain StageFound 2 mega prime s in the 2026 Tour de Primes Mountain Stage321 LLR Silver: Earned 100,000 credits (111,076)Compositorial Prime Search Silver: Earned 100,000 credits (150,624)ESP LLR Silver: Earned 100,000 credits (105,587)Factorial Prime Search Ruby: Earned 2,000,000 credits (2,550,119)Generalized Cullen/Woodall LLR Turquoise: Earned 5,000,000 credits (7,849,641)PPS LLR Turquoise: Earned 5,000,000 credits (7,350,553)SoB LLR Ruby: Earned 2,000,000 credits (4,409,919)SR5 LLR Sapphire: Earned 20,000,000 credits (25,074,058)Factorial/Compositorial Sieve Double Bronze: Earned 100,000,000 credits (102,998,633)Sierpinski/Riesel Base 5 Sieve Bronze: Earned 10,000 credits (45,132)AP 26/27 Double Silver: Earned 200,000,000 credits (353,661,425)GFN Double Amethyst: Earned 1,000,000,000 credits (1,576,078,321) 35,124,969 2,080,385,997 United States 6 Feb 2026 | 22:19:04 UTC
5 Aperture_Science_Innovators Project donor Discovered 50 mega primesEliminated 1 conjecture "k"Discovered 4 AP26sDiscovered 1 AP27Found 44 primes in the 2024 Tour de PrimesFound 3 mega primes in the 2024 Tour de PrimesFound 4 primes in the 2024 Tour de Primes Mountain StageFound 1 mega prime  in the 2024 Tour de Primes Mountain StageFound 51 primes in the 2025 Tour de PrimesFound 9 mega primes in the 2025 Tour de PrimesFound 1 prime in the 2026 Tour de PrimesFound 1 mega prime in the 2026 Tour de Primes321 LLR Sapphire: Earned 20,000,000 credits (30,704,265)Compositorial Prime Search Emerald: Earned 50,000,000 credits (62,409,986)Cullen LLR Sapphire: Earned 20,000,000 credits (29,857,170)ESP LLR Jade: Earned 10,000,000 credits (11,153,489)Generalized Cullen/Woodall LLR Double Bronze: Earned 100,000,000 credits (117,740,969)Primorial Prime Search Emerald: Earned 50,000,000 credits (77,900,850)PPS LLR Double Gold: Earned 500,000,000 credits (832,829,379)PSP LLR Sapphire: Earned 20,000,000 credits (23,121,499)SoB LLR Turquoise: Earned 5,000,000 credits (5,631,970)SR5 LLR Double Ruby: Earned 2,000,000,000 credits (4,816,187,436)TRP LLR Sapphire: Earned 20,000,000 credits (31,071,531)Woodall LLR Jade: Earned 10,000,000 credits (10,535,043)Factorial/Compositorial Sieve Double Silver: Earned 200,000,000 credits (201,683,785)Cullen/Woodall Sieve Amethyst: Earned 1,000,000 credits (1,813,175)PPS Sieve Double Gold: Earned 500,000,000 credits (700,591,559)Sierpinski/Riesel Base 5 Sieve Double Silver: Earned 200,000,000 credits (385,430,339)AP 26/27 Double Jade: Earned 10,000,000,000 credits (11,817,854,763)GFN Double Turquoise: Earned 5,000,000,000 credits (5,464,403,743) 33,621,989 24,620,920,950 Australia 14 Dec 2023 | 15:42:03 UTC
6 Profile vaughan Project donor Discovered 152 mega primesDiscovered 1 AP26Found 12 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 6 primes in the 2019 Tour de PrimesFound 7 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de PrimesFound 1 prime in the 2020 Tour de Primes Mountain StageFound 16 primes in the 2021 Tour de PrimesFound 2 mega primes in the 2021 Tour de PrimesFound 2 primes in the 2021 Tour de Primes Mountain StageFound 8 primes in the 2022 Tour de PrimesFound 3 mega primes in the 2022 Tour de PrimesFound 52 primes in the 2023 Tour de PrimesFound 2 mega primes in the 2023 Tour de PrimesFound 4 primes in the 2023 Tour de Primes Mountain StageFound 28 primes in the 2024 Tour de PrimesFound 5 mega primes in the 2024 Tour de PrimesFound 5 primes in the 2024 Tour de Primes Mountain StageFound 2 mega prime s in the 2024 Tour de Primes Mountain StageFound 3 primes in the 2025 Tour de PrimesFound 1 mega prime in the 2025 Tour de Primes2026 Tour de Primes highest prime score2026 Tour de Primes largest primeFound 16 primes in the 2026 Tour de PrimesFound 16 mega primes in the 2026 Tour de PrimesFound 3 primes in the 2026 Tour de Primes Mountain StageFound 3 mega prime s in the 2026 Tour de Primes Mountain Stage321 LLR Double Silver: Earned 200,000,000 credits (364,306,988)Compositorial Prime Search Double Gold: Earned 500,000,000 credits (505,841,087)Cullen LLR Double Silver: Earned 200,000,000 credits (303,259,543)ESP LLR Double Silver: Earned 200,000,000 credits (280,790,965)Factorial Prime Search Double Silver: Earned 200,000,000 credits (380,909,404)Generalized Cullen/Woodall LLR Double Gold: Earned 500,000,000 credits (513,224,196)Primorial Prime Search Double Gold: Earned 500,000,000 credits (701,834,338)PPS LLR Double Gold: Earned 500,000,000 credits (931,341,611)PSP LLR Double Gold: Earned 500,000,000 credits (516,265,242)SoB LLR Double Gold: Earned 500,000,000 credits (666,013,191)SR5 LLR Double Silver: Earned 200,000,000 credits (471,022,306)SGS LLR (suspended) Double Silver: Earned 200,000,000 credits (204,033,494)TPS LLR (retired) Bronze: Earned 10,000 credits (76,266)TRP LLR Double Silver: Earned 200,000,000 credits (284,245,473)Woodall LLR Double Silver: Earned 200,000,000 credits (299,696,979)321 Sieve (suspended) Double Silver: Earned 200,000,000 credits (205,512,337)Factorial/Compositorial Sieve Double Amethyst: Earned 1,000,000,000 credits (1,332,873,489)Cullen/Woodall Sieve Double Ruby: Earned 2,000,000,000 credits (2,014,078,027)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (103,015,099)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (6,013,566,902)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Jade: Earned 10,000,000 credits (11,101,054)Sierpinski/Riesel Base 5 Sieve Double Gold: Earned 500,000,000 credits (537,306,318)TRP Sieve (suspended) Sapphire: Earned 20,000,000 credits (25,930,215)AP 26/27 Double Turquoise: Earned 5,000,000,000 credits (5,041,237,066)GFN Double Jade: Earned 10,000,000,000 credits (11,582,860,229)WW (retired) Double Amethyst: Earned 1,000,000,000 credits (1,823,332,000)PSA Double Bronze: Earned 100,000,000 credits (102,355,581) 29,682,596 35,216,141,579 Australia 11 Aug 2005 | 23:14:27 UTC
7 Profile EA6LE Project donor Discovered 41 mega primesDiscovered 2 AP26sFound 10 primes in the 2023 Tour de PrimesFound 2 mega primes in the 2023 Tour de PrimesFound 46 primes in the 2024 Tour de PrimesFound 4 mega primes in the 2024 Tour de PrimesFound 1 prime in the 2024 Tour de Primes Mountain StageFound 1 mega prime  in the 2024 Tour de Primes Mountain StageFound 36 primes in the 2025 Tour de PrimesFound 7 mega primes in the 2025 Tour de PrimesFound 1 prime in the 2025 Tour de Primes Mountain StageFound 8 primes in the 2026 Tour de PrimesFound 8 mega primes in the 2026 Tour de PrimesFound 2 primes in the 2026 Tour de Primes Mountain StageFound 2 mega prime s in the 2026 Tour de Primes Mountain Stage321 LLR Double Bronze: Earned 100,000,000 credits (100,287,911)Compositorial Prime Search Emerald: Earned 50,000,000 credits (50,042,634)Cullen LLR Emerald: Earned 50,000,000 credits (59,058,616)ESP LLR Double Bronze: Earned 100,000,000 credits (100,979,496)Factorial Prime Search Emerald: Earned 50,000,000 credits (50,493,129)Generalized Cullen/Woodall LLR Double Bronze: Earned 100,000,000 credits (102,448,271)Primorial Prime Search Emerald: Earned 50,000,000 credits (50,610,860)PPS LLR Double Bronze: Earned 100,000,000 credits (199,376,274)PSP LLR Emerald: Earned 50,000,000 credits (52,400,934)SoB LLR Double Bronze: Earned 100,000,000 credits (108,772,722)SR5 LLR Emerald: Earned 50,000,000 credits (53,312,256)SGS LLR (suspended) Turquoise: Earned 5,000,000 credits (5,041,692)TRP LLR Sapphire: Earned 20,000,000 credits (22,425,048)Woodall LLR Sapphire: Earned 20,000,000 credits (20,611,933)Factorial/Compositorial Sieve Sapphire: Earned 20,000,000 credits (20,472,363)Cullen/Woodall Sieve Double Bronze: Earned 100,000,000 credits (101,109,393)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (5,720,020,968)Sierpinski/Riesel Base 5 Sieve Sapphire: Earned 20,000,000 credits (20,239,236)AP 26/27 Double Turquoise: Earned 5,000,000,000 credits (5,002,068,331)GFN Double Jade: Earned 10,000,000,000 credits (10,408,982,597)WW (retired) Double Gold: Earned 500,000,000 credits (516,936,000) 20,040,929 22,765,690,665 Turks and Caicos Islands 4 Feb 2021 | 13:27:37 UTC
8 Grzegorz Roman Granowski Project donor Discovered 5 mega primesDiscovered 1 Fermat divisorFound 1 prime in the 2025 Tour de PrimesFound 1 mega prime in the 2025 Tour de Primes321 LLR Amethyst: Earned 1,000,000 credits (1,405,414)Compositorial Prime Search Jade: Earned 10,000,000 credits (11,630,679)Cullen LLR Amethyst: Earned 1,000,000 credits (1,746,775)ESP LLR Double Bronze: Earned 100,000,000 credits (174,137,696)Factorial Prime Search Turquoise: Earned 5,000,000 credits (6,468,475)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (2,622,699)Primorial Prime Search Jade: Earned 10,000,000 credits (17,821,189)PPS LLR Double Silver: Earned 200,000,000 credits (248,143,905)PSP LLR Double Silver: Earned 200,000,000 credits (211,320,073)SoB LLR Double Gold: Earned 500,000,000 credits (821,667,888)SR5 LLR Double Bronze: Earned 100,000,000 credits (165,872,822)TRP LLR Emerald: Earned 50,000,000 credits (64,859,763)Woodall LLR Ruby: Earned 2,000,000 credits (2,508,918)321 Sieve (suspended) Silver: Earned 100,000 credits (461,396)Factorial/Compositorial Sieve Ruby: Earned 2,000,000 credits (2,029,219)Cullen/Woodall Sieve Silver: Earned 100,000 credits (189,614)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (3,464,910,945)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (213,104)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,091,635)AP 26/27 Double Amethyst: Earned 1,000,000,000 credits (1,181,142,841)GFN Double Jade: Earned 10,000,000,000 credits (13,882,524,154)WW (retired) Double Jade: Earned 10,000,000,000 credits (14,779,300,000) 15,469,102 35,042,057,585 Poland 12 Mar 2010 | 21:42:38 UTC
9 Scott Brown Project donor Discovered the World's First base 116 Generalized Cullen prime!!!Discovered 167 mega primesEliminated 8 conjecture "k"sDiscovered 1 AP26Discovered 1 Sophie Germain pairDiscovered 3 Fermat divisors2012 Tour de Primes highest prime count2012 Tour de Primes most Mountain Stage primes2015 Tour de Primes highest prime count2016 Tour de Primes highest prime countFound 23 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 2 primes in the 2018 Tour de Primes Mountain Stage2019 Tour de Primes highest prime countFound 22 primes in the 2019 Tour de Primes2020 Tour de Primes highest prime scoreFound 21 primes in the 2020 Tour de PrimesFound 4 mega primes in the 2020 Tour de PrimesFound 8 primes in the 2021 Tour de PrimesFound 1 mega prime in the 2021 Tour de PrimesFound 21 primes in the 2022 Tour de PrimesFound 1 mega prime in the 2022 Tour de PrimesFound 2 primes in the 2022 Tour de Primes Mountain Stage2023 Tour de Primes highest prime count2023 Tour de Primes highest prime scoreFound 100 primes in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de PrimesFound 9 primes in the 2023 Tour de Primes Mountain Stage2024 Tour de Primes most Mountain Stage primesFound 15 primes in the 2024 Tour de PrimesFound 3 mega primes in the 2024 Tour de PrimesFound 7 primes in the 2024 Tour de Primes Mountain StageFound 2 mega prime s in the 2024 Tour de Primes Mountain StageFound 12 primes in the 2025 Tour de PrimesFound 9 mega primes in the 2025 Tour de PrimesFound 1 prime in the 2025 Tour de Primes Mountain StageFound 5 primes in the 2026 Tour de PrimesFound 5 mega primes in the 2026 Tour de Primes321 LLR Double Gold: Earned 500,000,000 credits (554,758,882)Compositorial Prime Search Double Silver: Earned 200,000,000 credits (200,873,227)Cullen LLR Double Silver: Earned 200,000,000 credits (281,944,594)ESP LLR Double Silver: Earned 200,000,000 credits (280,183,551)Factorial Prime Search Double Silver: Earned 200,000,000 credits (293,471,729)Generalized Cullen/Woodall LLR Double Silver: Earned 200,000,000 credits (362,196,074)Primorial Prime Search Double Silver: Earned 200,000,000 credits (212,442,623)PPS LLR Double Ruby: Earned 2,000,000,000 credits (2,046,193,106)PSP LLR Double Silver: Earned 200,000,000 credits (281,768,011)SoB LLR Double Silver: Earned 200,000,000 credits (251,656,935)SR5 LLR Double Gold: Earned 500,000,000 credits (898,743,795)SGS LLR (suspended) Double Silver: Earned 200,000,000 credits (261,760,279)TPS LLR (retired) Silver: Earned 100,000 credits (235,439)TRP LLR Double Silver: Earned 200,000,000 credits (317,266,182)Woodall LLR Double Silver: Earned 200,000,000 credits (260,630,695)321 Sieve (suspended) Double Silver: Earned 200,000,000 credits (235,451,253)Factorial/Compositorial Sieve Double Silver: Earned 200,000,000 credits (202,520,772)Cullen/Woodall Sieve Double Amethyst: Earned 1,000,000,000 credits (1,017,595,086)Generalized Cullen/Woodall Sieve (suspended) Double Silver: Earned 200,000,000 credits (285,139,652)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (5,570,050,256)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Double Silver: Earned 200,000,000 credits (203,523,358)Sierpinski/Riesel Base 5 Sieve Double Silver: Earned 200,000,000 credits (250,489,065)TRP Sieve (suspended) Double Silver: Earned 200,000,000 credits (201,489,157)AP 26/27 Double Turquoise: Earned 5,000,000,000 credits (5,024,808,698)GFN Double Turquoise: Earned 5,000,000,000 credits (5,571,856,012)WW (retired) Double Turquoise: Earned 5,000,000,000 credits (6,025,724,000)PSA Double Silver: Earned 200,000,000 credits (259,058,048) 8,211,626 31,351,849,977 United States 17 Oct 2005 | 12:40:12 UTC
10 Profile Buckeye4lf Project donor Discovered 11 mega primesFound 6 primes in the 2021 Tour de PrimesFound 2 primes in the 2022 Tour de PrimesFound 1 mega prime in the 2022 Tour de PrimesFound 2 primes in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de PrimesFound 8 primes in the 2024 Tour de PrimesFound 1 mega prime in the 2024 Tour de PrimesFound 1 prime in the 2024 Tour de Primes Mountain StageFound 1 mega prime  in the 2024 Tour de Primes Mountain StageFound 6 primes in the 2025 Tour de PrimesFound 2 primes in the 2026 Tour de PrimesFound 2 mega primes in the 2026 Tour de Primes321 LLR Sapphire: Earned 20,000,000 credits (20,149,251)Compositorial Prime Search Sapphire: Earned 20,000,000 credits (20,560,188)Cullen LLR Sapphire: Earned 20,000,000 credits (20,910,787)ESP LLR Sapphire: Earned 20,000,000 credits (24,659,339)Factorial Prime Search Sapphire: Earned 20,000,000 credits (20,033,006)Generalized Cullen/Woodall LLR Sapphire: Earned 20,000,000 credits (20,141,136)Primorial Prime Search Sapphire: Earned 20,000,000 credits (30,704,881)PPS LLR Double Bronze: Earned 100,000,000 credits (100,292,341)PSP LLR Sapphire: Earned 20,000,000 credits (34,303,974)SoB LLR Sapphire: Earned 20,000,000 credits (26,469,418)SR5 LLR Sapphire: Earned 20,000,000 credits (20,191,054)SGS LLR (suspended) Turquoise: Earned 5,000,000 credits (5,584,509)TRP LLR Sapphire: Earned 20,000,000 credits (20,949,844)Woodall LLR Sapphire: Earned 20,000,000 credits (20,171,670)321 Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,338,445)Factorial/Compositorial Sieve Double Bronze: Earned 100,000,000 credits (117,965,739)Cullen/Woodall Sieve Double Bronze: Earned 100,000,000 credits (126,570,355)PPS Sieve Double Silver: Earned 200,000,000 credits (421,830,085)Sierpinski/Riesel Base 5 Sieve Sapphire: Earned 20,000,000 credits (38,257,717)AP 26/27 Double Ruby: Earned 2,000,000,000 credits (2,978,421,498)GFN Double Amethyst: Earned 1,000,000,000 credits (1,418,794,964)WW (retired) Double Gold: Earned 500,000,000 credits (879,276,000)PSA Sapphire: Earned 20,000,000 credits (21,668,958) 7,474,062 6,408,245,160 United States 27 Apr 2020 | 13:23:59 UTC
11 Profile viliri 321 LLR Turquoise: Earned 5,000,000 credits (5,490,244)Compositorial Prime Search Ruby: Earned 2,000,000 credits (4,308,638)Cullen LLR Turquoise: Earned 5,000,000 credits (9,758,319)ESP LLR Jade: Earned 10,000,000 credits (11,998,058)Factorial Prime Search Ruby: Earned 2,000,000 credits (4,015,279)Generalized Cullen/Woodall LLR Turquoise: Earned 5,000,000 credits (8,963,552)Primorial Prime Search Ruby: Earned 2,000,000 credits (3,474,738)PPS LLR Amethyst: Earned 1,000,000 credits (1,574,839)PSP LLR Jade: Earned 10,000,000 credits (13,316,933)SoB LLR Sapphire: Earned 20,000,000 credits (20,304,622)SR5 LLR Ruby: Earned 2,000,000 credits (2,993,160)TRP LLR Ruby: Earned 2,000,000 credits (3,954,314)Woodall LLR Jade: Earned 10,000,000 credits (10,793,053)Factorial/Compositorial Sieve Amethyst: Earned 1,000,000 credits (1,084,700)Sierpinski/Riesel Base 5 Sieve Silver: Earned 100,000 credits (426,851)AP 26/27 Ruby: Earned 2,000,000 credits (4,964,804)GFN Double Ruby: Earned 2,000,000,000 credits (2,358,099,278) 7,125,584 2,465,521,380 Austria 27 Jun 2025 | 10:20:50 UTC
12 Profile valterc Project donor Discovered 111 mega primesDiscovered 1 Fermat divisorFound 1 prime in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de Primes2024 Tour de Primes highest prime count2024 Tour de Primes highest prime score2024 Tour de Primes largest primeFound 113 primes in the 2024 Tour de PrimesFound 9 mega primes in the 2024 Tour de PrimesFound 3 primes in the 2024 Tour de Primes Mountain StageFound 8 primes in the 2025 Tour de PrimesFound 3 mega primes in the 2025 Tour de PrimesFound 4 primes in the 2025 Tour de Primes Mountain StageFound 3 primes in the 2026 Tour de PrimesFound 3 mega primes in the 2026 Tour de Primes321 LLR Sapphire: Earned 20,000,000 credits (21,487,321)Compositorial Prime Search Sapphire: Earned 20,000,000 credits (20,621,311)Cullen LLR Sapphire: Earned 20,000,000 credits (26,550,197)ESP LLR Sapphire: Earned 20,000,000 credits (38,597,623)Factorial Prime Search Sapphire: Earned 20,000,000 credits (21,526,436)Generalized Cullen/Woodall LLR Emerald: Earned 50,000,000 credits (50,503,856)Primorial Prime Search Sapphire: Earned 20,000,000 credits (22,247,517)PPS LLR Double Ruby: Earned 2,000,000,000 credits (2,073,670,473)PSP LLR Sapphire: Earned 20,000,000 credits (46,841,568)SoB LLR Sapphire: Earned 20,000,000 credits (41,681,685)SR5 LLR Sapphire: Earned 20,000,000 credits (49,266,193)SGS LLR (suspended) Sapphire: Earned 20,000,000 credits (20,395,743)TPS LLR (retired) Bronze: Earned 10,000 credits (20,001)TRP LLR Sapphire: Earned 20,000,000 credits (45,399,552)Woodall LLR Sapphire: Earned 20,000,000 credits (25,356,925)321 Sieve (suspended) Emerald: Earned 50,000,000 credits (60,722,401)Factorial/Compositorial Sieve Sapphire: Earned 20,000,000 credits (20,783,165)Cullen/Woodall Sieve Sapphire: Earned 20,000,000 credits (20,278,294)Generalized Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (42,978,961)PPS Sieve Double Jade: Earned 10,000,000,000 credits (18,817,736,799)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Sapphire: Earned 20,000,000 credits (36,215,460)Sierpinski/Riesel Base 5 Sieve Sapphire: Earned 20,000,000 credits (21,588,100)TRP Sieve (suspended) Double Bronze: Earned 100,000,000 credits (102,264,922)AP 26/27 Double Ruby: Earned 2,000,000,000 credits (2,013,793,331)GFN Double Ruby: Earned 2,000,000,000 credits (4,142,218,077)WW (retired) Double Turquoise: Earned 5,000,000,000 credits (5,546,500,000)PSA Double Amethyst: Earned 1,000,000,000 credits (1,343,866,777) 6,698,911 34,673,107,806 Italy 30 May 2007 | 11:07:03 UTC
