PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
The following lists show the fastest GPU models on different platforms and sub-projects. Relative speeds are shown in parentheses.
Rankings are determined automatically from recently validated results. Overclocking, computer performance, background tasks, faulty data and other factors may cause some rankings to be inaccurate.

Jump to: AP27 | GFN16 | GFN17-Mega | GFN18 | GFN19 | GFN20 | GFN21 | GFN22 | Do You Feel Lucky? | FC-Sieve

AP27: ALL
Total Windows Linux Mac
  1. (1.000) NVIDIA GeForce RTX 5090
  2. (0.473) NVIDIA GeForce RTX 3090
  3. (0.453) NVIDIA GeForce RTX 4080 SUPER
  4. (0.451) NVIDIA GeForce RTX 4080
  5. (0.396) NVIDIA GeForce RTX 4070 Ti SUPER
  6. (0.376) NVIDIA GeForce RTX 4070 Ti
  7. (0.374) NVIDIA GeForce RTX 3090 Ti
  8. (0.355) NVIDIA GeForce RTX 5080
  9. (0.347) NVIDIA GeForce RTX 4070 SUPER
  10. (0.331) NVIDIA GeForce RTX 3080 Ti
  11. (0.322) NVIDIA GeForce RTX 5080 Laptop GPU
  12. (0.303) NVIDIA GeForce RTX 5070
  13. (0.290) AMD Radeon(TM) Graphics
  14. (0.287) NVIDIA GeForce RTX 4070
  15. (0.279) NVIDIA GeForce RTX 3080
  16. (0.272) NVIDIA GeForce RTX 5070 Ti
  17. (0.254) Radeon RX 7900 XTX
  18. (0.247) NVIDIA GeForce RTX 4090
  19. (0.215) NVIDIA GeForce RTX 3070 Ti
  20. (0.205) NVIDIA GeForce RTX 4060 Ti
  21. (0.182) NVIDIA GeForce RTX 5060
  22. (0.155) NVIDIA GeForce RTX 3070
  23. (0.145) NVIDIA GeForce RTX 4060
  24. (0.143) NVIDIA GeForce RTX 2080 Ti
  25. (0.120) NVIDIA GeForce RTX 3060 Ti
  26. (0.115) NVIDIA GeForce RTX 5060 Ti
  27. (0.115) NVIDIA GeForce RTX 3060
  28. (0.104) NVIDIA GeForce RTX 4060 Laptop GPU
  29. (0.073) NVIDIA GeForce RTX 2070
  30. (0.070) NVIDIA GeForce RTX 2060 SUPER
  31. (0.070) Quadro RTX 4000
  32. (0.065) NVIDIA GeForce RTX 4080 Laptop GPU
  33. (0.063) NVIDIA GeForce RTX 2060
  34. (0.050) NVIDIA GeForce GTX 1660
  35. (0.046) NVIDIA GeForce GTX 1660 SUPER
  36. (0.038) NVIDIA GeForce GTX 1660 Ti
  37. (0.032) GeForce GTX 1060 6GB
  38. (0.030) Radeon RX 5500 XT
  39. (0.026) NVIDIA GeForce GTX 1650
  40. (0.026) NVIDIA GeForce GTX 1060 3GB
  41. (0.025) Intel(R) Arc(TM) Pro Graphics
  42. (0.016) NVIDIA GeForce GTX 1050 Ti
  1. (1.000) NVIDIA GeForce RTX 5090
  2. (0.566) NVIDIA GeForce RTX 3090
  3. (0.453) NVIDIA GeForce RTX 4080 SUPER
  4. (0.451) NVIDIA GeForce RTX 4080
  5. (0.396) NVIDIA GeForce RTX 4070 Ti SUPER
  6. (0.376) NVIDIA GeForce RTX 4070 Ti
  7. (0.354) NVIDIA GeForce RTX 5080
  8. (0.347) NVIDIA GeForce RTX 4070 SUPER
  9. (0.331) NVIDIA GeForce RTX 3080 Ti
  10. (0.322) NVIDIA GeForce RTX 5080 Laptop GPU
  11. (0.313) NVIDIA GeForce RTX 5070
  12. (0.290) AMD Radeon(TM) Graphics
  13. (0.287) NVIDIA GeForce RTX 4070
  14. (0.280) NVIDIA GeForce RTX 3080
  15. (0.272) NVIDIA GeForce RTX 5070 Ti
  16. (0.215) NVIDIA GeForce RTX 3070 Ti
  17. (0.208) NVIDIA GeForce RTX 4060 Ti
  18. (0.182) NVIDIA GeForce RTX 5060
  19. (0.155) NVIDIA GeForce RTX 3070
  20. (0.144) NVIDIA GeForce RTX 4060
  21. (0.143) NVIDIA GeForce RTX 2080 Ti
  22. (0.123) NVIDIA GeForce RTX 3060
  23. (0.110) NVIDIA GeForce RTX 3060 Ti
  24. (0.108) NVIDIA GeForce RTX 5060 Ti
  25. (0.104) NVIDIA GeForce RTX 4060 Laptop GPU
  26. (0.065) NVIDIA GeForce RTX 4080 Laptop GPU
  27. (0.064) NVIDIA GeForce RTX 2060
  28. (0.032) GeForce GTX 1060 6GB
  29. (0.030) Radeon RX 5500 XT
  30. (0.026) NVIDIA GeForce GTX 1650
  31. (0.026) NVIDIA GeForce GTX 1060 3GB
  32. (0.025) Intel(R) Arc(TM) Pro Graphics
  33. (0.016) NVIDIA GeForce GTX 1050 Ti
  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.518) NVIDIA GeForce RTX 3090 Ti
  3. (0.430) NVIDIA GeForce RTX 3090
  4. (0.400) NVIDIA GeForce RTX 5070
  5. (0.352) Radeon RX 7900 XTX
  6. (0.302) NVIDIA GeForce RTX 5060 Ti
  7. (0.273) NVIDIA GeForce RTX 4060 Ti
  8. (0.209) NVIDIA GeForce RTX 4060
  9. (0.196) NVIDIA GeForce RTX 3060 Ti
  10. (0.158) NVIDIA GeForce RTX 3060
  11. (0.101) NVIDIA GeForce RTX 2070
  12. (0.097) NVIDIA GeForce RTX 2060 SUPER
  13. (0.097) Quadro RTX 4000
  14. (0.085) NVIDIA GeForce RTX 2060
  15. (0.069) NVIDIA GeForce GTX 1660
  16. (0.064) NVIDIA GeForce GTX 1660 SUPER
  1. (1.000) Apple M3
  2. (0.776) AMD Radeon RX 580 Compute Engine
AP27: NVIDIA
Total Windows Linux Mac
  1. (1.000) NVIDIA GeForce RTX 5090
  2. (0.721) NVIDIA GeForce RTX 4090
  3. (0.545) NVIDIA GeForce RTX 5080
  4. (0.472) NVIDIA GeForce RTX 3090
  5. (0.453) NVIDIA GeForce RTX 4080 SUPER
  6. (0.451) NVIDIA GeForce RTX 4080
  7. (0.396) NVIDIA GeForce RTX 4070 Ti SUPER
  8. (0.376) NVIDIA GeForce RTX 4070 Ti
  9. (0.374) NVIDIA GeForce RTX 3090 Ti
  10. (0.347) NVIDIA GeForce RTX 4070 SUPER
  11. (0.331) NVIDIA GeForce RTX 3080 Ti
  12. (0.322) NVIDIA GeForce RTX 5080 Laptop GPU
  13. (0.303) NVIDIA GeForce RTX 5070
  14. (0.287) NVIDIA GeForce RTX 4070
  15. (0.279) NVIDIA GeForce RTX 3080
  16. (0.273) NVIDIA GeForce RTX 5070 Ti
  17. (0.214) NVIDIA GeForce RTX 3070 Ti
  18. (0.205) NVIDIA GeForce RTX 5060 Ti
  19. (0.205) NVIDIA GeForce RTX 4060 Ti
  20. (0.183) NVIDIA GeForce RTX 5060
  21. (0.155) NVIDIA GeForce RTX 3070
  22. (0.145) NVIDIA GeForce RTX 4060
  23. (0.143) NVIDIA GeForce RTX 2080 Ti
  24. (0.120) NVIDIA GeForce RTX 3060 Ti
  25. (0.115) NVIDIA GeForce RTX 3060
  26. (0.104) NVIDIA GeForce RTX 4060 Laptop GPU
  27. (0.073) NVIDIA GeForce RTX 2070
  28. (0.070) NVIDIA GeForce RTX 2060 SUPER
  29. (0.070) Quadro RTX 4000
  30. (0.065) NVIDIA GeForce RTX 4080 Laptop GPU
  31. (0.063) NVIDIA GeForce RTX 2060
  32. (0.050) NVIDIA GeForce GTX 1660
  33. (0.046) NVIDIA GeForce GTX 1660 SUPER
  34. (0.038) NVIDIA GeForce GTX 1660 Ti
  35. (0.032) GeForce GTX 1060 6GB
  36. (0.026) NVIDIA GeForce GTX 1650
  37. (0.026) NVIDIA GeForce GTX 1060 3GB
  38. (0.016) NVIDIA GeForce GTX 1050 Ti
  1. (1.000) NVIDIA GeForce RTX 5090
  2. (0.563) NVIDIA GeForce RTX 3090
  3. (0.545) NVIDIA GeForce RTX 5080
  4. (0.453) NVIDIA GeForce RTX 4080 SUPER
  5. (0.451) NVIDIA GeForce RTX 4080
  6. (0.396) NVIDIA GeForce RTX 4070 Ti SUPER
  7. (0.376) NVIDIA GeForce RTX 4070 Ti
  8. (0.347) NVIDIA GeForce RTX 4070 SUPER
  9. (0.331) NVIDIA GeForce RTX 3080 Ti
  10. (0.322) NVIDIA GeForce RTX 5080 Laptop GPU
  11. (0.313) NVIDIA GeForce RTX 5070
  12. (0.287) NVIDIA GeForce RTX 4070
  13. (0.279) NVIDIA GeForce RTX 3080
  14. (0.272) NVIDIA GeForce RTX 5070 Ti
  15. (0.214) NVIDIA GeForce RTX 3070 Ti
  16. (0.208) NVIDIA GeForce RTX 4060 Ti
  17. (0.204) NVIDIA GeForce RTX 5060 Ti
  18. (0.183) NVIDIA GeForce RTX 5060
  19. (0.155) NVIDIA GeForce RTX 3070
  20. (0.144) NVIDIA GeForce RTX 4060
  21. (0.143) NVIDIA GeForce RTX 2080 Ti
  22. (0.123) NVIDIA GeForce RTX 3060
  23. (0.110) NVIDIA GeForce RTX 3060 Ti
  24. (0.104) NVIDIA GeForce RTX 4060 Laptop GPU
  25. (0.065) NVIDIA GeForce RTX 4080 Laptop GPU
  26. (0.064) NVIDIA GeForce RTX 2060
  27. (0.032) GeForce GTX 1060 6GB
  28. (0.026) NVIDIA GeForce GTX 1650
  29. (0.026) NVIDIA GeForce GTX 1060 3GB
  30. (0.016) NVIDIA GeForce GTX 1050 Ti
  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.518) NVIDIA GeForce RTX 3090 Ti
  3. (0.430) NVIDIA GeForce RTX 3090
  4. (0.400) NVIDIA GeForce RTX 5070
  5. (0.302) NVIDIA GeForce RTX 5060 Ti
  6. (0.273) NVIDIA GeForce RTX 4060 Ti
  7. (0.209) NVIDIA GeForce RTX 4060
  8. (0.197) NVIDIA GeForce RTX 2080 Ti
  9. (0.196) NVIDIA GeForce RTX 3060 Ti
  10. (0.158) NVIDIA GeForce RTX 3060
  11. (0.101) NVIDIA GeForce RTX 2070
  12. (0.097) NVIDIA GeForce RTX 2060 SUPER
  13. (0.097) Quadro RTX 4000
  14. (0.085) NVIDIA GeForce RTX 2060
  15. (0.069) NVIDIA GeForce GTX 1660
  16. (0.064) NVIDIA GeForce GTX 1660 SUPER
No GPU tasks reported
AP27: ATI/AMD
Total Windows Linux Mac
  1. (1.000) Radeon RX 7900 XTX
  2. (0.729) Radeon RX 7900 XT
  3. (0.501) AMD Radeon RX 9070
  4. (0.407) AMD Radeon RX 6800
  5. (0.374) AMD Radeon RX 6700 XT
  6. (0.275) AMD Radeon RX 6650 XT
  7. (0.261) AMD Radeon RX 7650 GRE
  8. (0.256) AMD Radeon Graphics (radeonsi, gfx1200, LLVM 20.1.2, DRM 3.64, 7.0.0-29-generic)
  9. (0.127) Radeon RX 5500 XT
  10. (0.081) AMD Radeon RX 580 Compute Engine
  11. (0.075) AMD Radeon(TM) RX 6400
  12. (0.057) AMD Radeon RX 570 Series (radeonsi, polaris10, ACO, DRM 3.64, 7.0.0-29-generic)
  13. (0.050) AMD Radeon 860M Graphics (radeonsi, krackan1, ACO, DRM 3.64, 7.2.0-gentoo)
  14. (0.044) AMD Radeon RX 7800 XT
  15. (0.037) Radeon 7
  16. (0.031) AMD Radeon R9 M290X Compute Engine
  17. (0.030) AMD Radeon RX 7900 XTX
  18. (0.024) AMD Radeon(TM) RX Vega 11 Graphics
  19. (0.018) AMD Radeon(TM) Vega 8 Graphics
  20. (0.016) AMD Radeon(TM) Graphics
  21. (0.012) AMD Radeon (TM) R7 350
  22. (0.011) Radeon 540
  1. (1.000) AMD Radeon RX 9070
  2. (0.813) AMD Radeon RX 6800
  3. (0.521) AMD Radeon RX 7650 GRE
  4. (0.253) Radeon RX 5500 XT
  5. (0.150) AMD Radeon(TM) RX 6400
  6. (0.088) AMD Radeon RX 7800 XT
  7. (0.073) Radeon 7
  8. (0.060) AMD Radeon RX 7900 XTX
  9. (0.048) AMD Radeon(TM) RX Vega 11 Graphics
  10. (0.035) AMD Radeon(TM) Vega 8 Graphics
  11. (0.032) AMD Radeon(TM) Graphics
  12. (0.024) AMD Radeon (TM) R7 350
  13. (0.021) Radeon 540
  1. (1.000) Radeon RX 7900 XTX
  2. (0.729) Radeon RX 7900 XT
  3. (0.386) AMD Radeon RX 6700 XT
  4. (0.275) AMD Radeon RX 6650 XT
  5. (0.256) AMD Radeon Graphics (radeonsi, gfx1200, LLVM 20.1.2, DRM 3.64, 7.0.0-29-generic)
  6. (0.057) AMD Radeon RX 570 Series (radeonsi, polaris10, ACO, DRM 3.64, 7.0.0-29-generic)
  7. (0.050) AMD Radeon 860M Graphics (radeonsi, krackan1, ACO, DRM 3.64, 7.2.0-gentoo)
  1. (1.000) AMD Radeon RX 580 Compute Engine
  2. (0.381) AMD Radeon R9 M290X Compute Engine

Jump to: AP27 | GFN16 | GFN17-Mega | GFN18 | GFN19 | GFN20 | GFN21 | GFN22 | Do You Feel Lucky? | FC-Sieve

GFN-16: ALL
Total Windows Linux Mac
  1. (1.000) AMD Radeon RX 7650 GRE
  2. (0.957) NVIDIA GeForce RTX 2080 SUPER
  3. (0.801) AMD Radeon RX 6650 XT
  4. (0.793) NVIDIA GeForce RTX 2070
  5. (0.769) NVIDIA GeForce RTX 4070 Ti
  6. (0.748) NVIDIA GeForce GTX 1660 Ti
  7. (0.716) NVIDIA GeForce RTX 4080 SUPER
  8. (0.684) NVIDIA GeForce RTX 3080
  9. (0.681) NVIDIA GeForce RTX 5060 Laptop GPU
  10. (0.669) NVIDIA GeForce RTX 5070
  11. (0.656) NVIDIA GeForce RTX 3070
  12. (0.632) NVIDIA GeForce RTX 5060 Ti
  13. (0.627) NVIDIA GeForce RTX 4080
  14. (0.590) NVIDIA GeForce RTX 3060
  15. (0.559) NVIDIA GeForce GTX 1650
  16. (0.538) NVIDIA GeForce RTX 3050
  17. (0.515) NVIDIA GeForce RTX 4050 Laptop GPU
  18. (0.514) NVIDIA GeForce RTX 3060 Ti
  19. (0.458) NVIDIA RTX A400
  20. (0.456) NVIDIA GeForce RTX 4070 Laptop GPU
  21. (0.425) NVIDIA GeForce RTX 3070 Laptop GPU
  22. (0.395) NVIDIA GeForce GTX 1060 6GB
  23. (0.274) NVIDIA GeForce RTX 3060 Laptop GPU
  24. (0.254) Radeon RX 5500 XT
  25. (0.238) Apple M1 Pro
  26. (0.215) AMD Radeon RX 580 2048SP (radeonsi, polaris10, ACO, DRM 3.64, 6.12.96+deb13-amd64)
  27. (0.199) AMD Radeon Graphics (radeonsi, gfx1200, LLVM 20.1.2, DRM 3.64, 7.0.0-29-generic)
  28. (0.180) NVIDIA GeForce RTX 4070
  29. (0.178) NVIDIA GeForce GTX 1050 Ti
  30. (0.159) GeForce GTX 570
  31. (0.156) GeForce GTX 1050
  32. (0.150) NVIDIA GeForce GTX 950
  33. (0.134) GeForce GTX 560 Ti
  34. (0.126) Quadro K5000
  35. (0.102) AMD Radeon(TM) Graphics
  36. (0.102) Quadro P1000
  37. (0.089) GeForce GT 1030
  38. (0.081) NVIDIA GeForce RTX 5080
  39. (0.073) NVIDIA GeForce 940MX
  40. (0.055) Quadro P400
  41. (0.049) NVIDIA GeForce GTX 750 Ti
  42. (0.025) NVIDIA GeForce GT 710
  43. (0.022) NVIDIA GeForce RTX 4060
  1. (1.000) AMD Radeon RX 7650 GRE
  2. (0.801) AMD Radeon RX 6650 XT
  3. (0.793) NVIDIA GeForce RTX 2070
  4. (0.769) NVIDIA GeForce RTX 4070 Ti
  5. (0.716) NVIDIA GeForce RTX 4080 SUPER
  6. (0.684) NVIDIA GeForce RTX 3080
  7. (0.681) NVIDIA GeForce RTX 5060 Laptop GPU
  8. (0.669) NVIDIA GeForce RTX 5070
  9. (0.656) NVIDIA GeForce RTX 3070
  10. (0.632) NVIDIA GeForce RTX 5060 Ti
  11. (0.623) NVIDIA GeForce RTX 4080
  12. (0.590) NVIDIA GeForce RTX 3060
  13. (0.559) NVIDIA GeForce GTX 1650
  14. (0.537) NVIDIA GeForce RTX 3050
  15. (0.515) NVIDIA GeForce RTX 4050 Laptop GPU
  16. (0.514) NVIDIA GeForce RTX 3060 Ti
  17. (0.458) NVIDIA RTX A400
  18. (0.456) NVIDIA GeForce RTX 4070 Laptop GPU
  19. (0.425) NVIDIA GeForce RTX 3070 Laptop GPU
  20. (0.274) NVIDIA GeForce RTX 3060 Laptop GPU
  21. (0.254) Radeon RX 5500 XT
  22. (0.180) NVIDIA GeForce RTX 4070
  23. (0.175) NVIDIA GeForce GTX 1050 Ti
  24. (0.159) GeForce GTX 570
  25. (0.156) GeForce GTX 1050
  26. (0.134) GeForce GTX 560 Ti
  27. (0.126) Quadro K5000
  28. (0.102) AMD Radeon(TM) Graphics
  29. (0.102) Quadro P1000
  30. (0.081) NVIDIA GeForce RTX 5080
  31. (0.073) NVIDIA GeForce 940MX
  32. (0.049) NVIDIA GeForce GTX 750 Ti
  33. (0.025) NVIDIA GeForce GT 710
  34. (0.022) NVIDIA GeForce RTX 4060
  1. (1.000) NVIDIA GeForce RTX 2080 SUPER
  2. (0.224) AMD Radeon RX 580 2048SP (radeonsi, polaris10, ACO, DRM 3.64, 6.12.96+deb13-amd64)
  3. (0.208) AMD Radeon Graphics (radeonsi, gfx1200, LLVM 20.1.2, DRM 3.64, 7.0.0-29-generic)
  4. (0.192) NVIDIA GeForce GTX 1050 Ti
  5. (0.157) NVIDIA GeForce GTX 950
  6. (0.093) GeForce GT 1030
  7. (0.057) Quadro P400
  1. (1.000) Apple M1 Pro
GFN-16: NVIDIA
Total Windows Linux Mac
  1. (1.000) NVIDIA GeForce RTX 2080 SUPER
  2. (0.851) NVIDIA GeForce RTX 2070
  3. (0.811) NVIDIA GeForce GTX 1660 Ti
  4. (0.753) NVIDIA GeForce RTX 5060 Ti
  5. (0.752) NVIDIA GeForce RTX 4080 SUPER
  6. (0.745) NVIDIA GeForce RTX 3080
  7. (0.720) NVIDIA GeForce RTX 5070
  8. (0.712) NVIDIA GeForce RTX 3070
  9. (0.685) NVIDIA GeForce RTX 5060 Laptop GPU
  10. (0.658) NVIDIA GeForce RTX 4080
  11. (0.631) NVIDIA GeForce RTX 3060
  12. (0.593) NVIDIA GeForce GTX 1650
  13. (0.566) NVIDIA GeForce RTX 3050
  14. (0.560) NVIDIA GeForce RTX 4070 Ti
  15. (0.541) NVIDIA GeForce RTX 4050 Laptop GPU
  16. (0.540) NVIDIA GeForce RTX 3060 Ti
  17. (0.479) NVIDIA GeForce RTX 4070 Laptop GPU
  18. (0.473) NVIDIA RTX A400
  19. (0.448) NVIDIA GeForce RTX 3070 Laptop GPU
  20. (0.420) NVIDIA GeForce GTX 1060 6GB
  21. (0.351) NVIDIA GeForce GTX 1060 3GB
  22. (0.268) NVIDIA GeForce RTX 3060 Laptop GPU
  23. (0.189) NVIDIA GeForce RTX 4070
  24. (0.187) NVIDIA GeForce GTX 1050 Ti
  25. (0.167) GeForce GTX 570
  26. (0.164) GeForce GTX 1050
  27. (0.158) NVIDIA GeForce GTX 950
  28. (0.140) GeForce GTX 560 Ti
  29. (0.132) Quadro K5000
  30. (0.107) Quadro P1000
  31. (0.093) GeForce GT 1030
  32. (0.076) NVIDIA GeForce 940MX
  33. (0.058) Quadro P400
  34. (0.056) NVIDIA GeForce GTX 750 Ti
  35. (0.055) GeForce GTS 450
  36. (0.031) NVIDIA GeForce GT 710
  37. (0.018) NVIDIA GeForce RTX 4060
  1. (1.000) NVIDIA GeForce RTX 2070
  2. (0.885) NVIDIA GeForce RTX 5060 Ti
  3. (0.884) NVIDIA GeForce RTX 4080 SUPER
  4. (0.845) NVIDIA GeForce RTX 3080
  5. (0.843) NVIDIA GeForce RTX 5070
  6. (0.836) NVIDIA GeForce RTX 3070
  7. (0.805) NVIDIA GeForce RTX 5060 Laptop GPU
  8. (0.769) NVIDIA GeForce RTX 4080
  9. (0.728) NVIDIA GeForce RTX 3060
  10. (0.697) NVIDIA GeForce GTX 1650
  11. (0.664) NVIDIA GeForce RTX 3050
  12. (0.658) NVIDIA GeForce RTX 4070 Ti
  13. (0.636) NVIDIA GeForce RTX 4050 Laptop GPU
  14. (0.634) NVIDIA GeForce RTX 3060 Ti
  15. (0.563) NVIDIA GeForce RTX 4070 Laptop GPU
  16. (0.556) NVIDIA RTX A400
  17. (0.527) NVIDIA GeForce RTX 3070 Laptop GPU
  18. (0.412) NVIDIA GeForce GTX 1060 3GB
  19. (0.315) NVIDIA GeForce RTX 3060 Laptop GPU
  20. (0.222) NVIDIA GeForce RTX 4070
  21. (0.215) NVIDIA GeForce GTX 1050 Ti
  22. (0.196) GeForce GTX 570
  23. (0.193) GeForce GTX 1050
  24. (0.165) GeForce GTX 560 Ti
  25. (0.155) Quadro K5000
  26. (0.125) Quadro P1000
  27. (0.090) NVIDIA GeForce 940MX
  28. (0.065) NVIDIA GeForce GTX 750 Ti
  29. (0.065) GeForce GTS 450
  30. (0.036) NVIDIA GeForce GT 710
  31. (0.021) NVIDIA GeForce RTX 4060
  1. (1.000) NVIDIA GeForce RTX 2080 SUPER
  2. (0.800) NVIDIA GeForce GTX 1660 Ti
  3. (0.429) NVIDIA GeForce GTX 1060 6GB
  4. (0.193) NVIDIA GeForce GTX 1050 Ti
  5. (0.158) NVIDIA GeForce GTX 950
  6. (0.093) GeForce GT 1030
  7. (0.058) Quadro P400
No GPU tasks reported
GFN-16: ATI/AMD
Total Windows Linux Mac
  1. (1.000) AMD Radeon RX 7650 GRE
  2. (0.832) AMD Radeon RX 6650 XT
  3. (0.311) AMD Radeon Graphics (radeonsi, gfx1200, LLVM 20.1.2, DRM 3.64, 7.0.0-29-generic)
  4. (0.223) AMD Radeon RX 580 2048SP (radeonsi, polaris10, ACO, DRM 3.64, 6.12.96+deb13-amd64)
  5. (0.218) Radeon RX 5500 XT
  6. (0.093) AMD Radeon(TM) Graphics
  1. (1.000) AMD Radeon RX 7650 GRE
  2. (0.832) AMD Radeon RX 6650 XT
  3. (0.218) Radeon RX 5500 XT
  4. (0.093) AMD Radeon(TM) Graphics
  1. (1.000) AMD Radeon Graphics (radeonsi, gfx1200, LLVM 20.1.2, DRM 3.64, 7.0.0-29-generic)
  2. (0.719) AMD Radeon RX 580 2048SP (radeonsi, polaris10, ACO, DRM 3.64, 6.12.96+deb13-amd64)
  1. (1.000) AMD Radeon Pro Vega 56 Compute Engine
  2. (0.837) AMD Radeon RX 580 Compute Engine
GFN-16: INTEL ARC
Total Windows Linux Mac
  1. (1.000) Intel(R) Arc(TM) 140T GPU (16GB)
  1. (1.000) Intel(R) Arc(TM) 140T GPU (16GB)
No GPU tasks reported No GPU tasks reported
GFN-16: APPLE M1/M2
Total Windows Linux Mac
  1. (1.000) Apple M5
  2. (0.717) Apple M3
  3. (0.620) Apple M1 Pro
  4. (0.615) Apple M4
  5. (0.378) Apple M2
No GPU tasks reported No GPU tasks reported
  1. (1.000) Apple M5
  2. (0.717) Apple M3
  3. (0.620) Apple M1 Pro
  4. (0.615) Apple M4
  5. (0.378) Apple M2

Jump to: AP27 | GFN16 | GFN17-Mega | GFN18 | GFN19 | GFN20 | GFN21 | GFN22 | Do You Feel Lucky? | FC-Sieve

GFN-17-Mega: ALL
Total Windows Linux Mac
  1. (1.000) AMD Radeon RX 9070 XT
  2. (0.677) NVIDIA GeForce RTX 3080 Ti
  3. (0.669) AMD Radeon RX 6950 XT
  4. (0.635) NVIDIA GeForce RTX 4070
  5. (0.630) NVIDIA GeForce RTX 3090
  6. (0.584) NVIDIA GeForce RTX 5070 Ti
  7. (0.571) NVIDIA GeForce RTX 3060
  8. (0.543) NVIDIA GeForce RTX 3070
  9. (0.534) NVIDIA GeForce RTX 4070 Ti
  10. (0.472) NVIDIA GeForce RTX 3080
  11. (0.435) NVIDIA GeForce RTX 4060 Ti
  12. (0.430) AMD Radeon RX 7650 GRE
  13. (0.420) NVIDIA GeForce RTX 4080 SUPER
  14. (0.413) NVIDIA GeForce RTX 5060 Laptop GPU
  15. (0.401) Quadro RTX 4000
  16. (0.397) NVIDIA GeForce RTX 4070 Laptop GPU
  17. (0.384) AMD Radeon RX 6650 XT
  18. (0.368) NVIDIA GeForce RTX 3060 Ti
  19. (0.368) NVIDIA GeForce RTX 4090
  20. (0.350) NVIDIA GeForce GTX 1660 Ti
  21. (0.334) NVIDIA GeForce RTX 5060 Ti
  22. (0.327) AMD Radeon RX 6600
  23. (0.305) NVIDIA GeForce RTX 5050 Laptop GPU
  24. (0.297) NVIDIA GeForce RTX 3050
  25. (0.290) NVIDIA GeForce RTX 5070
  26. (0.274) NVIDIA GeForce RTX 4060
  27. (0.265) GRID V100DX-8Q
  28. (0.237) AMD Radeon RX 7600M XT
  29. (0.204) NVIDIA GeForce GTX 1650
  30. (0.191) NVIDIA GeForce RTX 5060
  31. (0.170) NVIDIA GeForce RTX 5090
  32. (0.159) Apple M2 Pro
  33. (0.148) NVIDIA RTX A400
  34. (0.128) Apple M5
  35. (0.117) NVIDIA GeForce RTX 3080 Laptop GPU
  36. (0.114) Apple M1 Pro
  37. (0.112) NVIDIA GeForce GTX 1060 6GB
  38. (0.112) AMD Radeon RX 5700 XT
  39. (0.101) NVIDIA GeForce RTX 3070 Ti
  40. (0.100) NVIDIA GeForce GTX 980
  41. (0.093) NVIDIA GeForce GTX 1060 3GB
  42. (0.086) Radeon 7
  43. (0.084) NVIDIA GeForce RTX 4050 Laptop GPU
  44. (0.067) Apple M1
  45. (0.058) NVIDIA GeForce GTX 1050
  46. (0.057) NVIDIA GeForce GTX 1070
  47. (0.056) Quadro K5000
  48. (0.053) AMD Radeon(TM) Graphics
  49. (0.039) AMD Radeon (TM) Graphics
  50. (0.032) GeForce GT 1030
  51. (0.031) GeForce GTX 550 Ti
  52. (0.030) Quadro K620
  53. (0.027) NVIDIA GeForce GTX 745
  54. (0.026) NVIDIA GeForce GTX 750
  55. (0.026) GeForce GTS 450
  1. (1.000) AMD Radeon RX 9070 XT
  2. (0.669) AMD Radeon RX 6950 XT
  3. (0.534) NVIDIA GeForce RTX 4070 Ti
  4. (0.478) NVIDIA GeForce RTX 3080
  5. (0.435) NVIDIA GeForce RTX 4060 Ti
  6. (0.430) AMD Radeon RX 7650 GRE
  7. (0.420) NVIDIA GeForce RTX 4080 SUPER
  8. (0.413) NVIDIA GeForce RTX 5060 Laptop GPU
  9. (0.397) NVIDIA GeForce RTX 4070 Laptop GPU
  10. (0.378) NVIDIA GeForce RTX 5070 Ti
  11. (0.368) NVIDIA GeForce RTX 3060 Ti
  12. (0.368) NVIDIA GeForce RTX 3070
  13. (0.368) NVIDIA GeForce RTX 4090
  14. (0.311) NVIDIA GeForce RTX 5060 Ti
  15. (0.305) NVIDIA GeForce RTX 5050 Laptop GPU
  16. (0.274) NVIDIA GeForce RTX 4060
  17. (0.231) NVIDIA GeForce RTX 5070
  18. (0.226) NVIDIA GeForce RTX 4070
  19. (0.204) NVIDIA GeForce GTX 1650
  20. (0.191) NVIDIA GeForce RTX 5060
  21. (0.170) NVIDIA GeForce RTX 5090
  22. (0.148) NVIDIA RTX A400
  23. (0.117) NVIDIA GeForce RTX 3080 Laptop GPU
  24. (0.112) AMD Radeon RX 5700 XT
  25. (0.100) NVIDIA GeForce GTX 980
  26. (0.093) NVIDIA GeForce GTX 1060 3GB
  27. (0.086) Radeon 7
  28. (0.084) NVIDIA GeForce RTX 4050 Laptop GPU
  29. (0.058) NVIDIA GeForce GTX 1050
  30. (0.057) NVIDIA GeForce GTX 1070
  31. (0.056) Quadro K5000
  32. (0.053) AMD Radeon(TM) Graphics
  33. (0.039) AMD Radeon (TM) Graphics
  34. (0.031) GeForce GTX 550 Ti
  35. (0.027) NVIDIA GeForce GTX 745
  36. (0.026) NVIDIA GeForce GTX 750
