PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2]3223.6311.03260.48
Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2]2020.0011.02220.42
Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2]1220.0010.76215.25
Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2]1319.3810.09195.57
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0]6028.4010.06285.60
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0]6013.339.95132.61
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2]1911.689.86115.22
AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0]1411.149.79109.09
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2]1316.009.68154.96
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0]5915.259.56145.82
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0]12327.199.38254.97
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0]3220.759.27192.37
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2]1016.009.12145.91
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1]1225.679.11233.75
Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2]1424.008.94214.62
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2]2413.298.93118.75
AMD Ryzen 9 9900X3D 12-Core Processor [Family 26 Model 68 Stepping 0]1319.858.92176.97
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2]5215.088.81132.83
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1]1224.008.77210.48
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2]1612.008.77105.19
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2]2522.888.76200.41
AMD Ryzen 9 9955HX 16-Core Processor [Family 26 Model 68 Stepping 0]1032.008.72278.88
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2]2423.258.67201.51
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2]2315.658.66135.57
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]11335.508.51302.00
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1]2431.678.50269.04
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2]1912.008.38100.57
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2]3227.538.37230.35
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2]1919.588.30162.60
AMD Ryzen 7 5800XT 8-Core Processor [Family 25 Model 33 Stepping 2]1411.438.2994.80
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1]1220.008.29165.73
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1]2326.528.24218.45
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1]1032.008.14260.59
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1]1228.678.04230.44
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2]1911.688.0293.74
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0]1912.008.0296.23
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0]1913.748.02110.15
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2]1624.008.00191.99
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1]2122.867.94181.44
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2]1813.787.88108.61
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1]1315.697.85123.23
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0]3211.817.8092.11
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2]1420.007.76155.24
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0]4215.627.76121.23
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2]1615.257.70117.48
Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1]1015.207.70117.01
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2]5315.407.65117.77
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1]1119.277.60146.55
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2]1519.477.56147.08
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0]2021.457.52161.32
Apple M4 Pro2113.057.5198.04
Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1]2228.007.51210.33
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5]1420.007.49149.73
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1]2628.007.46208.90
Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2]1015.607.42115.73
Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11]134.007.4129.63
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2]8531.957.40236.47
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12]1013.807.36101.51
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2]1229.007.31212.05
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13]1815.117.28110.07
12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5]258.007.2858.26
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5]147.577.2855.13
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2]2120.007.25145.07
AMD EPYC 9V74 80-Core Processor [Family 25 Model 17 Stepping 1]802.107.2515.22
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2]2116.007.24115.85
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0]1316.007.23115.72
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0]1543.737.20314.99
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5]1712.007.1986.31
Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1]1032.007.18229.61
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2]3723.037.17165.13
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]5723.307.16166.76
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5]1014.807.16105.93
AMD Ryzen AI 7 350 w/ Radeon 860M [Family 26 Model 96 Stepping 0]1016.007.13114.16
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0]1211.337.1080.51
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0]3512.007.0985.03
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0]5615.967.08113.08
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1]1216.007.07113.10
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2]1214.927.06105.25
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0]4213.077.0492.03
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0]6139.747.01278.48
Apple M45910.006.9369.31
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2]1116.006.92110.72
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13]147.866.9154.27
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9]167.756.8953.39
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5]3512.006.8982.66
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1]1516.136.83110.16
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13]177.716.7752.15
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1]283.006.6820.04
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0]4029.656.67197.84
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2]1617.756.65118.09
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1]3124.396.60160.96
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2]4332.376.58212.95
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0]2316.006.57105.05
AMD EPYC 7B13 [Family 25 Model 1 Stepping 0]19118.746.56778.41
Intel(R) Core(TM) Ultra 9 185H [Family 6 Model 170 Stepping 4]1022.006.51143.18
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1]1513.876.4489.26
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3]1718.356.41117.61
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0]1415.866.33100.44
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10]116.006.2937.77
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3]267.386.1945.70
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3]138.006.1749.40
13th Gen Intel(R) Core(TM) i7-13620H [Family 6 Model 186 Stepping 2]2015.506.1795.64
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10]326.006.1636.94
Intel(R) Core(TM) i7-9700T CPU @ 2.00GHz [Family 6 Model 158 Stepping 13]136.776.1141.37
Intel Xeon Processor (Cascadelake) [Family 6 Model 85 Stepping 6]101.206.007.20
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10]266.005.9735.82
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3]2612.005.9671.52
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10]2611.625.9669.17
AMD EPYC 7763 64-Core Processor [Family 25 Model 1 Stepping 1]1270.425.92417.09
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3]188.005.9247.36
Apple M2 Pro1410.715.9163.28
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10]186.005.8835.31
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2]2612.005.8570.22
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5]3714.385.8584.12
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1]1929.165.82169.81
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1]1416.005.8192.92
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5]1012.005.7769.24
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9]347.825.7244.77
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]124.005.7022.80
12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3]1011.605.6665.70
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9]104.005.6622.63
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1]2211.005.6462.02
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2]2215.645.6488.13
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10]7811.565.6164.86
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1]1014.405.5680.00
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3]1012.005.5566.58
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3]338.005.5244.20
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1]104.005.5022.01
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1]269.125.5050.12
Apple M1 Max1110.005.4854.83
Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz [Family 6 Model 165 Stepping 3]2812.005.4765.70
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1]1412.005.4265.05
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7]1326.155.41141.41
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2]1312.005.4064.76
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3]2519.845.35106.11
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3]337.795.3441.62
Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4]1422.005.34117.52
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1]414.005.3221.28
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9]104.005.2721.06
Apple M2268.005.2541.98
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2]1216.005.2483.92
Intel Xeon Processor (Skylake, IBRS) [Family 6 Model 85 Stepping 4]107.205.2137.52
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9]383.925.2020.41
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3]244.005.2020.78
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11]234.005.1820.71
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]364.005.1720.69
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1]1541.605.14214.03
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1]117.645.1339.17
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9]243.925.1320.08
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10]1612.005.1061.14
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]228.005.0740.58
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9]187.785.0739.43
Apple M1318.005.0540.38
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10]1212.005.0560.55
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1]1330.005.03150.99
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3]1112.735.0063.64
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1]397.744.9938.63
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2]1110.824.9653.65
13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2]1118.734.9492.47
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3]293.904.8919.04
Intel(R) Xeon(R) Gold 6240 CPU @ 2.60GHz [Family 6 Model 85 Stepping 7]1638.444.82185.34
Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz [Family 6 Model 85 Stepping 4]1214.004.7866.90
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]134.004.7719.08
Intel(R) N100 [Family 6 Model 190 Stepping 0]103.804.7418.00
Intel(R) Core(TM) i3-8100T CPU @ 3.10GHz [Family 6 Model 158 Stepping 11]124.004.7218.89
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0]11199.274.72940.59
Intel(R) N95 [Family 6 Model 190 Stepping 0]524.004.7218.86
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]124.004.7018.81
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]274.004.6918.76
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]117.274.6233.63
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1]1551.604.62238.27
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12]118.004.5936.71
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3]1812.004.5854.99
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]437.634.5634.79
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1]337.884.5535.81
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4]1252.674.49236.72
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10]107.604.4834.08
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3]108.004.3334.61
DO-Premium-Intel [Family 6 Model 85 Stepping 7]451.004.334.33
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]114.004.3117.24
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9]134.004.3117.24
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3]164.004.3117.23
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1]108.004.2834.21
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12]158.004.2734.15
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]104.004.2617.05
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1]1634.884.22147.11
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10]218.004.1032.82
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3]114.004.0916.35
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5]117.644.0030.55
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3]104.004.0016.00
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5]158.003.9831.87
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10]188.003.9731.74
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4]1012.003.9247.08
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12]107.603.7028.13
13th Gen Intel(R) Core(TM) i5-1335U [Family 6 Model 186 Stepping 3]1011.803.6543.02
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4]1233.833.64123.19
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4]144.003.3313.30
13th Gen Intel(R) Core(TM) i5-13500T [Family 6 Model 191 Stepping 2]1320.003.0260.32
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3]234.002.5410.17
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4]214.191.385.77
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2]214.951.356.70
Total4,488 computers530.75 TeraFLOPS
Generated 21 Aug 2026 | 21:08:29 UTC
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2026 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.85, 3.27, 3.51
Generated 22 Aug 2026 | 14:47:36 UTC