EVM · chain 1 · block —
Ethereum
Blocks, transactions, tokens and DEX trades on Ethereum, decoded by Codex.
Live data is cached for 30 s
Network
live
- Latest block
- —
- Block time
- —
- Transactions / s
- —
- Codex indexing
- at head
Fees
Loading…
Finality
live
- Finalized
- —
- Safe
- —
- Time to finality
- —
Network stats
Rank and shading compare every network.
Transactions · 24h
2.08M+13.53% vs prior 24h#11 of 63 networks, 0.7% of the total
Nov 15Nov 16
Last 24hHourly, UTCPeak 125.16K
- Liquidity
- $1.35B
- #2 of 60
- 0.86× traded in 24h
- Stablecoins
- $155.9B
- #1 of 65
- -0.37% in 72 h
- DEX share
- 9.9%
- About 1 in 10 transactions is a DEX trade
- Per trader
- 5.0 trades
- 205.34K trades by 40.7K wallets
Loading chart…
DEX activity
Volume
$1.16B+18.15%
- Trades
- 205.34K
- Avg swap
- $4.01K
- Launchpad vol
- $868.12K
- Launched
- 1
- Graduated
- 0
- Grad rate
- 0%
Share of exchange volume
Uniswap V441.7%
Uniswap V325.2%
Metric V217.2%
Aero Slipstream7.9%
Latest blocks
liveLoading…
Latest transactions
liveLoading…
Tokens
View all tokensPotential scams and low-liquidity tokens are hidden.
The most traded tokens, by 24h volume.
| # | Token | Price | 24h | Volume 24h | Txns 24h | Liquidity | Mkt cap | Holders |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.9998 | 0% | $218.43M | 2.05K | $114.1M | $5.24B | 17.15K | |
| 2 | $0.999 | 0% | $162.95M | 1.69K | $251.95M | $84.22B | 15.63M | |
| 3 | $0.9998 | 0% | $98.28M | 6K | $228.57M | $44.33B | 9.21M | |
| 4 | $1,832.92 | +1.2% | $98.28M | 6K | $42.52M | $3.87B | 3.33M | |
| 5 | $0.9998 | 0% | $40.79M | 405 | $53.83M | $1.46B | 103.35K | |
| 6 | $0.9998 | 0% | $38.48M | 173 | $40.2M | $2.04B | 13.19K | |
| 7 | $0.9996 | 0% | $12.93M | 302 | $4.39M | $4.87B | 47.15K | |
| 8 | $64,849.83 | +0.6% | $12.73M | 1.41K | $41.69M | $7.53B | 200.77K | |
| 9 | $64,983.76 | +1.3% | $8.97M | 299 | $15.41M | $264.77M | 24.62K | |
| 10 | $0.9999 | 0% | $4.84M | 95 | $14.28M | $315.84M | 10.12K | |
| 11 | $65,059.24 | +0.1% | $4.53M | 60 | $6.74M | $441.47M | 5.08K | |
| 12 | $0.9997 | 0% | $4.09M | 57 | $13.6M | $65.45M | 1.3K | |
| 13 | $106.27 | +0.3% | $3.83M | 7 | $49.34M | $49.34M | 129 | |
| 14 | $1.00 | 0% | $3.83M | 7 | $355.8M | $28.74M | 5.05K | |
| 15 | $0.9999 | 0% | $3.62M | 464 | $3.01M | $10.72M | 251.32K |
Exchanges and launchpads
Top exchanges
View all| Exchange | Volume | Swaps |
|---|---|---|
| $484.1M41.7% | 117.38K | |
| $292.68M25.2% | 97.05K | |
| $200.1M17.2% | 5.33K | |
| $91.94M7.9% | 11.71K | |
| $66.77M5.7% | 12.17K | |
| $8.83M0.8% | 27.16K | |
| $7.3M0.6% | 1.13K | |
| $892.14K0.1% | 4.49K |
Top launchpads
View all| Launchpad | Launched | Graduated | Volume |
|---|---|---|---|
| 1 | 0 | $866.9K vol | |
| 0 | 0 | $1.2K vol | |
| 0 | 0 | $15 vol | |
| 0 | 0 | $1 vol |