EVM · chain 8453 · block —
Base
Blocks, transactions, tokens and DEX trades on Base, decoded by Codex.
Live data is cached for 30 s
Network
live
- Latest block
- —
- Block time
- —
- Transactions / s
- —
- Codex indexing
- at head
Fees
Loading…
Finality
live
- Finalized
- —
- Safe
- —
- Time to finality
- —
Network stats
Rank and shading compare every network.
Transactions · 24h
9.44M+15.02% vs prior 24h#8 of 63 networks, 3.4% of the total
Nov 15Nov 16
Last 24hHourly, UTCPeak 768.47K
- Liquidity
- $264.33M
- #4 of 60
- 4.1× traded in 24h
- Stablecoins
- $4.8B
- #6 of 65
- -0.27% in 72 h
- DEX share
- 17.6%
- About 1 in 6 transactions is a DEX trade
- Per trader
- 25.5 trades
- 1.66M trades by 65.21K wallets
Loading chart…
DEX activity
Volume
$1.08B+4.56%
- Trades
- 1.66M
- Avg swap
- $481.29
- Launchpad vol
- $1.96M
- Launched
- 1.86K
- Graduated
- 0
- Grad rate
- 0%
Share of exchange volume
Aero Slipstream50.3%
Uniswap V319.8%
PancakeSwap V311.4%
Aerodrome Slipstream7.1%
Latest blocks
liveLoading…
Latest transactions
liveLoading…
Tokens
View all tokensPotential scams and low-liquidity tokens are hidden.
The most traded tokens, by 24h volume.
| # | Token | Price | 24h | Volume 24h | Txns 24h | Liquidity | Mkt cap | Holders |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,836.17 | +1% | $67.81M | 6.16K | $45.22M | $522.24M | 5.06M | |
| 2 | $0.9998 | 0% | $67.81M | 6.16K | $78.28M | $4.27B | 12.15M | |
| 3 | $64,836.21 | +0.2% | $52.66M | 6.89K | $34.23M | $3.22B | 515.89K | |
| 4 | $821.88 | -2.7% | $26.73M | 26.98K | $571.86K | $2.54M | 2.17K | |
| 5 | $103.55 | +0.6% | $20.51M | 23.84K | $486.46K | $2.05M | 3.61K | |
| 6 | $138.09 | -1% | $12.72M | 15.72K | $610.73K | $3.85M | 9.65K | |
| 7 | $157.88 | -2.4% | $11.17M | 12.25K | $703.47K | $8.43M | 17.22K | |
| 8 | $258.32 | -2.3% | $10.82M | 6.92K | $915.5K | $2.26M | 5.6K | |
| 9 | $624.62 | -1.5% | $9.28M | 6.87K | $327.37K | $5.3M | 6.59K | |
| 10 | $285.00 | -2.8% | $8.17M | 6.63K | $689.19K | $10.16M | 11.5K | |
| 11 | $72.80 | +1.8% | $7.45M | 6.35K | $925.15K | $24.49M | 31.74K | |
| 12 | $726.13 | -3% | $6.79M | 16.92K | $194.71K | $1.15M | 1.17K | |
| 13 | $379.86 | -1.4% | $5.66M | 8.27K | $270.79K | $2.43M | 8.25K | |
| 14 | $1.10 | -0.1% | $5.43M | 4.86K | $1.04M | $52.2M | 152.47K | |
| 15 | $517.51 | -1% | $5.23M | 5.3K | $188.1K | $1.4M | 2.41K |
Exchanges and launchpads
Top exchanges
View all| Exchange | Volume | Swaps |
|---|---|---|
| $544.7M50.3% | 542.03K | |
| $214.31M19.8% | 340.61K | |
| $123.53M11.4% | 260.7K | |
| $76.49M7.1% | 133.93K | |
| $49.95M4.6% | 320.18K | |
| $35.69M3.3% | 248.11K | |
| $17.8M1.6% | 135.1K | |
| $6.09M0.6% | 20.74K |
Top launchpads
View all| Launchpad | Launched | Graduated | Volume |
|---|---|---|---|
| 678 | 0 | $42.44K vol | |
| 344 | 0 | $418.57K vol | |
| 312 | 0 | $64.12K vol | |
| 273 | 0 | $47.42K vol | |
| 178 | 0 | $193.83K vol | |
| 30 | 0 | $628.87K vol | |
| 23 | 0 | $18.88K vol | |
| 23 | 0 | $4.27K vol |