Blocks
Network Utilization (24H)
49.6%
Total of 159,649,194 blocks(Showing blocks between #159649169 to #159649193)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 159649193 | 1 sec ago | 46 | 21,830,028 (55%) | 40,000,000 | 25,212 wei |
| 159649192 | 3 secs ago | 48 | 19,875,252 (50%) | 40,000,000 | 25,212 wei |
| 159649191 | 5 secs ago | 50 | 21,271,197 (53%) | 40,000,000 | 25,206 wei |
| 159649190 | 7 secs ago | 48 | 29,058,931 (73%) | 40,000,000 | 25,161 wei |
| 159649189 | 9 secs ago | 46 | 17,382,186 (43%) | 40,000,000 | 25,174 wei |
| 159649188 | 11 secs ago | 45 | 20,462,246 (51%) | 40,000,000 | 25,172 wei |
| 159649187 | 13 secs ago | 64 | 25,208,444 (63%) | 40,000,000 | 25,146 wei |
| 159649186 | 15 secs ago | 95 | 36,963,717 (92%) | 40,000,000 | 25,061 wei |
| 159649185 | 17 secs ago | 76 | 35,909,527 (90%) | 40,000,000 | 24,982 wei |
| 159649184 | 19 secs ago | 60 | 23,042,090 (58%) | 40,000,000 | 24,967 wei |
| 159649183 | 21 secs ago | 71 | 38,951,945 (97%) | 40,000,000 | 24,873 wei |
| 159649182 | 23 secs ago | 78 | 36,724,914 (92%) | 40,000,000 | 24,791 wei |
| 159649181 | 25 secs ago | 75 | 37,742,008 (94%) | 40,000,000 | 24,704 wei |
| 159649180 | 27 secs ago | 108 | 38,254,959 (96%) | 40,000,000 | 24,615 wei |
| 159649179 | 29 secs ago | 122 | 37,527,186 (94%) | 40,000,000 | 24,530 wei |
| 159649178 | 31 secs ago | 153 | 39,465,034 (99%) | 40,000,000 | 24,435 wei |
| 159649177 | 33 secs ago | 101 | 38,251,139 (96%) | 40,000,000 | 24,347 wei |
| 159649176 | 35 secs ago | 123 | 39,845,114 (100%) | 40,000,000 | 24,251 wei |
| 159649175 | 37 secs ago | 164 | 39,740,901 (99%) | 40,000,000 | 24,156 wei |
| 159649174 | 39 secs ago | 80 | 35,503,984 (89%) | 40,000,000 | 24,082 wei |
| 159649173 | 41 secs ago | 128 | 35,369,107 (88%) | 40,000,000 | 24,009 wei |
| 159649172 | 43 secs ago | 61 | 35,956,165 (90%) | 40,000,000 | 23,933 wei |
| 159649171 | 45 secs ago | 84 | 30,792,033 (77%) | 40,000,000 | 23,882 wei |
| 159649170 | 47 secs ago | 59 | 21,535,127 (54%) | 40,000,000 | 23,875 wei |
| 159649169 | 49 secs ago | 53 | 33,357,785 (83%) | 40,000,000 | 23,812 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.