Pricing
//Plans
Pricing calculatorHobby
$0/ month + usage
Free forever
DuckDB and Spark, $5 of monthly compute
Queries up to 4 GiB
Compute billed per second of query time
5 GB managed storage
Bring your own storage, no markup
7 day telemetry retention
Unlimited users and agents
Role-based access control (preset and custom roles)
Investigations, root cause analysis, anomaly detection
@oleander Slack app for alerts and investigations
Community support on Slack
Pro
$300/ month + usage
or $3,000 billed annually (save 17%)
Everything in Hobby
DuckDB, Polars, Bloom, and full Spark
Queries up to 50 GiB
Storage at $0.0276 per GB per month
30 day telemetry retention
Shared Slack channel
Pro++
$1,800/ month + usage
or $18,000 billed annually (save 17%)
Everything in Pro
Distributed Polars and Bloom clusters
Autoscaled clusters up to 10 workers
No query size limit
12 month telemetry retention
Dedicated Slack channel
Enterprise
Custom
Annual contract
Everything in Pro++
Custom precached images tuned for your workloads
Custom telemetry retention policy
Custom OpenLineage integrations
Bring your own cloud
Premium support with SLA
//Feature Matrix
| Feature | Hobby | Pro | Pro++ | Enterprise |
|---|---|---|---|---|
| Query engines | DuckDB, Spark | DuckDB, Polars, Bloom, Spark | with distributed Bloom & Polars | All, custom |
| Distributed compute | None | None | Up to 10 workers | Custom |
| Precached images | Standard | Standard | Standard | Tuned to your workloads |
| Maximum query input | 4 GiB | 50 GiB | Unlimited | Unlimited |
| Single node compute | 2 vCPU | Up to 32 vCPU | Up to 32 vCPU | Custom |
| Lake queries | Unlimited | Unlimited | Unlimited | Unlimited |
| Managed storage | 5 GB | $0.0276/GB/mo | $0.0276/GB/mo | $0.0276/GB/mo |
| Bring your own storage | No markup | No markup | No markup | No markup |
| Telemetry retention | 7 days | 30 days | 12 months | Custom |
| Federated queries | Postgres, MySQL, BigQuery, MongoDB, Snowflake | Postgres, MySQL, BigQuery, MongoDB, Snowflake | Postgres, MySQL, BigQuery, MongoDB, Snowflake | Postgres, MySQL, BigQuery, MongoDB, Snowflake |
| Users and agents | Unlimited | Unlimited | Unlimited | Unlimited |
| Role-based access control | Preset and custom roles | Preset and custom roles | Preset and custom roles | Preset and custom roles |
| Upload size maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| Private datasets | Yes | Yes | Yes | Yes |
| SQL query API | No | Yes | Yes | Yes |
| AI query assist | Limited | Yes | Yes | Yes |
Upload limits reflect maximum single-file sizes. Queries above a plan's maximum input are routed to distributed compute, which requires Pro++.
//Single node compute
| vCPU | GB RAM | Cost/sec |
|---|---|---|
| 2 | 4 | $0.00085 |
| 4 | 8 | $0.0017 |
| 8 | 16 | $0.0034 |
| 16 | 32 | $0.0068 |
| 32 | 64 | $0.01 |
Compute is billed per second of active query time, from the first second. Queries themselves are unlimited on every plan, and there is no charge for starting or stopping compute.
//Distributed compute
Spark & Bloom resource pricing (per second)
vCPU: $0.0000175/secGB RAM: $0.0000019/sec
| Machine Type | Class | vCPU | GB RAM | Cost/sec |
|---|---|---|---|---|
| 1.c | Compute | 1 | 2 | $0.0000213 |
| 2.c | Compute | 2 | 4 | $0.0000426 |
| 4.c | Compute | 4 | 8 | $0.0000852 |
| 8.c | Compute | 8 | 16 | $0.0001704 |
| 16.c | Compute | 16 | 32 | $0.0003408 |
| 1.b | Balanced | 1 | 4 | $0.0000251 |
| 2.b | Balanced | 2 | 8 | $0.0000502 |
| 4.b | Balanced | 4 | 16 | $0.0001004 |
| 8.b | Balanced | 8 | 32 | $0.0002008 |
| 16.b | Balanced | 16 | 64 | $0.0004016 |
| 1.m | Memory | 1 | 8 | $0.0000327 |
| 2.m | Memory | 2 | 16 | $0.0000654 |
| 4.m | Memory | 4 | 30 | $0.000127 |
| 8.m | Memory | 8 | 60 | $0.000254 |
| 16.m | Memory | 16 | 120 | $0.000508 |
Spark and Bloom share these machine sizes and resource rates. Spark uses a driver and executors; Bloom uses a runner and workers. All running resources are included in billing.
//Storage
| Storage Type | Description | Cost/GB/month |
|---|---|---|
| Private storage | Managed lake storage, or bring your own storage with no markup on every plan | $0.0276 |
Storage is billed based on the amount of data stored per month.
//Contact Sales