Blocks
BLOCKS BY MEV BUILDERS (24H)
83.5%
Total of 26,432,985 blocks(Showing blocks between #26432960 to #26432984)
| Block | Blobs | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (ETH) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 26432984 | 15672751 | 11 secs ago | 8(38%) | 343 | quasarbuilder | 20,571,439 (34.29%) | 60,000,000 | 0.121 Gwei | 0.0116 ETH | 0.002491 (17.67%) |
| 26432983 | 15672750 | 23 secs ago | 6(29%) | 260 | quasarbuilder | 40,365,987 (67.28%) | 60,000,000 | 0.116 Gwei | 0.00513 ETH | 0.004685 (47.69%) |
| 26432982 | 15672749 | 35 secs ago | 3(14%) | 220 | quasarbuilder | 20,132,781 (33.55%) | 60,000,000 | 0.121 Gwei | 0.00582 ETH | 0.002437 (29.50%) |
| 26432981 | 15672748 | 47 secs ago | 0(0%)
| 183 | Titan Builder | 19,341,112 (32.24%) | 60,000,000 | 0.126 Gwei | 0.00851 ETH | 0.002450 (22.33%) |
| 26432980 | 15672747 | 1 min ago | 6(29%) | 251 | Titan Builder | 20,067,902 (33.45%) | 60,000,000 | 0.132 Gwei | 0.00671 ETH | 0.002652 (28.30%) |
| 26432979 | 15672746 | 1 min ago | 1(5%) | 112 | quasarbuilder | 59,964,262 (99.94%) | 60,000,000 | 0.117 Gwei | 0.00344 ETH | 0.007044 (67.13%) |
| 26432978 | 15672745 | 1 min ago | 8(38%) | 285 | quasarbuilder | 22,730,067 (37.88%) | 60,000,000 | 0.121 Gwei | 0.01003 ETH | 0.002753 (21.54%) |
| 26432977 | 15672744 | 1 min ago | 14(67%) | 282 | MEV Builder: 0x6adb...200 | 12,953,925 (21.59%) | 60,000,000 | 0.13 Gwei | 0.0107 ETH | 0.001689 (13.63%) |
| 26432976 | 15672743 | 1 min ago | 0(0%)
| 224 | Titan Builder | 29,126,420 (48.54%) | 60,000,000 | 0.13 Gwei | 0.00518 ETH | 0.003812 (42.35%) |
| 26432975 | 15672742 | 1 min ago | 5(24%) | 212 | quasarbuilder | 58,272,297 (97.12%) | 60,000,000 | 0.117 Gwei | 0.00795 ETH | 0.006822 (46.17%) |
| 26432974 | 15672741 | 2 mins ago | 2(10%) | 169 | Titan Builder | 19,966,649 (33.28%) | 60,000,000 | 0.122 Gwei | 0.00604 ETH | 0.002440 (28.76%) |
| 26432973 | 15672740 | 2 mins ago | 0(0%)
| 193 | quasarbuilder | 17,649,676 (29.42%) | 60,000,000 | 0.128 Gwei | 0.00455 ETH | 0.002274 (33.29%) |
| 26432972 | 15672739 | 2 mins ago | 4(19%) | 264 | Titan Builder | 22,576,221 (37.63%) | 60,000,000 | 0.132 Gwei | 0.01039 ETH | 0.003001 (22.41%) |
| 26432971 | 15672738 | 2 mins ago | 11(52%) | 162 | quasarbuilder | 52,741,293 (87.90%) | 60,000,000 | 0.121 Gwei | 0.00363 ETH | 0.006404 (63.77%) |
| 26432970 | 15672737 | 2 mins ago | 6(29%) | 207 | quasarbuilder | 25,436,201 (42.39%) | 60,000,000 | 0.123 Gwei | 0.00711 ETH | 0.003148 (30.69%) |
| 26432969 | 15672736 | 3 mins ago | 2(10%) | 198 | quasarbuilder | 23,811,690 (39.69%) | 60,000,000 | 0.127 Gwei | 0.00624 ETH | 0.003025 (32.64%) |
| 26432968 | 15672735 | 3 mins ago | 3(14%) | 269 | Titan Builder | 37,271,703 (62.12%) | 60,000,000 | 0.123 Gwei | 0.00716 ETH | 0.004596 (39.06%) |
| 26432967 | 15672734 | 3 mins ago | 0(0%)
| 204 | Titan Builder | 59,913,058 (99.86%) | 59,999,943 | 0.109 Gwei | 0.00909 ETH | 0.006569 (41.94%) |
| 26432966 | 15672733 | 3 mins ago | 14(67%) | 191 | 0xeD488E6c...a2b9040E8 | 7,078,699 (11.81%) | 59,941,408 | 0.121 Gwei | 0.00741 ETH | 0.000858 (10.37%) |
| 26432965 | 15672732 | 3 mins ago | 9(43%) | 296 | Titan Builder | 39,355,197 (65.59%) | 60,000,000 | 0.116 Gwei | 0.01467 ETH | 0.004592 (23.83%) |
| 26432964 | 15672731 | 4 mins ago | 4(19%) | 163 | Titan Builder | 18,277,813 (30.46%) | 60,000,000 | 0.122 Gwei | 0.00676 ETH | 0.002242 (24.89%) |
| 26432963 | 15672730 | 4 mins ago | 2(10%) | 308 | Titan Builder | 31,693,362 (52.82%) | 60,000,000 | 0.121 Gwei | 0.1066 ETH | 0.003860 (3.49%) |
| 26432962 | 15672729 | 4 mins ago | 1(5%) | 114 | Titan Builder | 24,166,546 (40.28%) | 60,000,000 | 0.124 Gwei | 0.01007 ETH | 0.003017 (23.04%) |
| 26432961 | 15672728 | 4 mins ago | 6(29%) | 167 | quasarbuilder | 34,894,615 (58.16%) | 60,000,000 | 0.122 Gwei | 0.00417 ETH | 0.004269 (50.54%) |
| 26432960 | 15672727 | 4 mins ago | 13(62%) | 269 | quasarbuilder | 25,647,842 (42.75%) | 60,000,000 | 0.124 Gwei | 0.00801 ETH | 0.003196 (28.50%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.