Blocks
Total of 134,075,532 blocks(Showing blocks between #134075507 to #134075531)
| Block | Blobs | Txn | Validator | Gas Used | Gas Limit | Reward | Burnt Fees (BNB) | |
|---|---|---|---|---|---|---|---|---|
| 134075531 | 3 secs ago | - | 121 | Validator: Feynman (Consensus) | 19,165,392 (27%) | 70,000,000 | 0.00167 BNB | 0 BNB |
| 134075530 | 3 secs ago | - | 88 | Validator: Feynman (Consensus) | 12,394,090 (18%) | 70,000,000 | 0.00068 BNB | 0 BNB |
| 134075529 | 4 secs ago | - | 100 | Validator: Feynman (Consensus) | 15,506,725 (22%) | 70,000,000 | 0.00139 BNB | 0 BNB |
| 134075528 | 4 secs ago | - | 107 | Validator: Feynman (Consensus) | 19,409,353 (28%) | 70,000,000 | 0.00152 BNB | 0 BNB |
| 134075527 | 5 secs ago | - | 88 | Validator: The48Club (Consensus) | 13,390,028 (19%) | 70,000,000 | 0.00106 BNB | 0 BNB |
| 134075526 | 5 secs ago | - | 76 | Validator: The48Club (Consensus) | 22,608,588 (32%) | 70,000,000 | 0.00147 BNB | 0 BNB |
| 134075525 | 6 secs ago | 1(17%) | 105 | Validator: The48Club (Consensus) | 20,483,524 (29%) | 70,000,000 | 0.00204 BNB | 0.0002 BNB |
| 134075524 | 6 secs ago | - | 76 | Validator: The48Club (Consensus) | 11,821,988 (17%) | 70,000,000 | 0.00075 BNB | 0.00007 BNB |
| 134075523 | 7 secs ago | - | 82 | Validator: The48Club (Consensus) | 10,462,802 (15%) | 70,000,000 | 0.00096 BNB | 0.00009 BNB |
| 134075522 | 7 secs ago | - | 103 | Validator: The48Club (Consensus) | 17,826,656 (25%) | 70,000,000 | 0.00104 BNB | 0.0001 BNB |
| 134075521 | 8 secs ago | - | 93 | Validator: The48Club (Consensus) | 18,873,017 (27%) | 70,000,000 | 0.00122 BNB | 0.00012 BNB |
| 134075520 | 8 secs ago | 1(17%) | 144 | Validator: The48Club (Consensus) | 17,281,600 (25%) | 70,000,000 | 0.00193 BNB | 0.00019 BNB |
| 134075519 | 8 secs ago | - | 83 | Validator: LegendIII (Consensus) | 12,352,582 (18%) | 70,000,000 | 0.00124 BNB | 0.00012 BNB |
| 134075518 | 9 secs ago | - | 96 | Validator: LegendIII (Consensus) | 19,944,688 (28%) | 70,000,000 | 0.00268 BNB | 0.00026 BNB |
| 134075517 | 9 secs ago | - | 96 | Validator: LegendIII (Consensus) | 16,859,723 (24%) | 70,000,000 | 0.00171 BNB | 0.00017 BNB |
| 134075516 | 10 secs ago | - | 88 | Validator: LegendIII (Consensus) | 14,210,735 (20%) | 70,000,000 | 0.00176 BNB | 0.00017 BNB |
| 134075515 | 10 secs ago | 1(17%) | 107 | Validator: LegendIII (Consensus) | 12,627,484 (18%) | 70,000,000 | 0.0021 BNB | 0.00021 BNB |
| 134075514 | 11 secs ago | - | 189 | Validator: LegendIII (Consensus) | 44,311,494 (63%) | 70,000,000 | 0.00613 BNB | 0.00061 BNB |
| 134075513 | 11 secs ago | - | 74 | Validator: LegendIII (Consensus) | 19,058,591 (27%) | 70,000,000 | 0.00132 BNB | 0.00013 BNB |
| 134075512 | 12 secs ago | - | 154 | Validator: LegendIII (Consensus) | 19,901,422 (28%) | 70,000,000 | 0.00344 BNB | 0.00034 BNB |
| 134075511 | 13 secs ago | - | 103 | Validator : MathWallet (Consensus) | 17,415,328 (25%) | 70,000,000 | 0.00342 BNB | 0.00034 BNB |
| 134075510 | 13 secs ago | 1(17%) | 74 | Validator : MathWallet (Consensus) | 9,120,452 (13%) | 70,000,000 | 0.00316 BNB | 0.00031 BNB |
| 134075509 | 14 secs ago | - | 69 | Validator : MathWallet (Consensus) | 8,195,679 (12%) | 70,000,000 | 0.00066 BNB | 0.00006 BNB |
| 134075508 | 14 secs ago | - | 85 | Validator : MathWallet (Consensus) | 18,452,718 (26%) | 70,000,000 | 0.00153 BNB | 0.00015 BNB |
| 134075507 | 15 secs ago | - | 91 | Validator : MathWallet (Consensus) | 13,049,137 (19%) | 70,000,000 | 0.00102 BNB | 0.0001 BNB |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.