Models
Every AI model sold on Antseed.
962 models · live from our DHT crawl962
models on sale
Offers
3,545
seller × model
With usage
636
$94.82k tracked
Top by tokens
- 1
DeepSeek V4.1 Flash166.62B - 2
DeepSeek v4.1 Flash (1017)38.75B - 3
GPT-6.1 Sol28.01B - 4
Claude Opus 5.520.41B - 5
GPT-6 Astra17.04B - 6
Kimi K316.75B - 7
DeepSeek V4 Flash 042313.28B - 8
GPT-5.6 Sol13.09B
* organic · lifetime · lower bound
Top sales · 24H
- 1
GPT-6 Astra$949.98 - 2
Wan 3.0$921.30 - 3
GPT-6.1 Sol$307.93
Top free · 24H
- 1
DeepSeek V4.1 Flash4.29B - 2
GLM 5.3 Flash Free471.10M - 3
GLM 5.3 Flash329.23M
Model catalog
| Model | Sellers↓ | In $/M | Out $/M | $ / img | Save | Tokens | Images | Video | Sales | Users |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | $0.09 | $0.28 | — | −98% | 304.92M | — | — | $299.19 | 69 | |
| 39 | $0.10 | $0.28 | — | −99% | 17.04B | — | — | $14.02k | 224 | |
| 38 | $0.05 | $0.15 | — | −99% | 13.09B | — | — | $3.94k | 220 | |
| 38 | $0.00 | $0.10 | — | −99% | 16.75B | — | — | $8.17k | 223 | |
| 37 | $0.03 | $0.13 | — | −99% | 3.50B | — | — | $1.71k | 113 | |
| 36 | $0.00 | $0.05 | — | −99% | 12.08B | — | — | $2.92k | 180 | |
| 35 | $0.00 | $0.02 | — | −99% | 7.23B | — | — | $2.41k | 132 | |
| 34 | $0.02 | $0.06 | — | −99% | 28.01B | — | — | $6.17k | 191 | |
| 34 | $0.03 | $0.17 | — | −99% | 627.09M | — | — | $2.01k | 53 | |
| 33 | $0.00 | $0.00 | — | −100% | 4.59B | — | — | $114.74 | 151 | |
| 33 | $0.00 | $0.00 | — | −100% | 13.28B | — | — | $202.84 | 194 | |
| 32 | $0.00 | $0.00 | — | −100% | 10.90B | — | — | $194.44 | 178 | |
| 32 | $0.03 | $0.10 | — | −98% | 1.11B | — | — | $460.95 | 92 | |
| 32 | $0.00 | $0.00 | — | −100% | 1.92B | — | — | $294.57 | 68 | |
| 31 | $0.00 | $0.00 | — | −100% | 166.62B | — | — | $1.49k | 215 | |
| 31 | $0.02 | $0.12 | — | −99% | 291.29M | — | — | $137.71 | 67 | |
| 30 | $0.01 | $0.01 | — | −99% | 4.76B | — | — | $243.96 | 125 | |
| 30 | $0.04 | $0.13 | — | −98% | 6.01B | — | — | $2.14k | 176 | |
| 29 | $0.02 | $0.18 | — | −99% | 1.04B | — | — | $733.65 | 66 | |
| 29 | $0.09 | $0.28 | — | −98% | 20.41B | — | — | $7.00k | 270 | |
| 28 | $0.03 | $0.09 | — | −99% | 4.44B | — | — | $2.18k | 129 | |
| 28 | $0.08 | $0.25 | — | −98% | 2.05B | — | — | $931.51 | 185 | |
| 27 | $0.00 | $0.01 | — | −99% | 1.63B | — | — | $123.40 | 107 | |
| 27 | $0.26 | $0.78 | — | −97% | 1.00B | — | — | $1.30k | 147 | |
| 26 | $0.00 | $0.00 | — | −100% | 94.84M | — | — | $29.87 | 41 | |
| 25 | $0.00 | $0.03 | — | −96% | 8.91B | — | — | $182.29 | 191 | |
| 25 | $0.05 | $0.26 | — | −98% | 3.87B | — | — | $1.30k | 149 | |
| 25 | $0.32 | $0.92 | — | −97% | 2.26B | — | — | $1.44k | 105 | |
| 24 | $0.04 | $0.11 | — | −97% | 437.44M | — | — | $529.19 | 46 | |
| 23 | $0.01 | $0.03 | — | −99% | 474.98M | — | — | $46.93 | 56 | |
| 23 | $0.03 | $0.12 | — | −99% | 1.21B | — | — | $1.31k | 55 | |
| 23 | $0.00 | $0.00 | — | −100% | 400.91M | — | — | $23.59 | 49 | |
| 23 | $0.02 | $0.04 | — | −91% | 1.40B | — | — | $230.37 | 87 | |
| 22 | $0.02 | $0.10 | — | −97% | 356.57M | — | — | $304.83 | 86 | |
| 22 | $0.00 | $0.00 | — | −98% | 4.79B | — | — | $120.80 | 97 | |
| 20 | $0.01 | $0.04 | — | −92% | 710.56M | — | — | $22.42 | 98 | |
| 20 | $0.05 | $0.25 | — | −95% | 11.77M | — | — | $8.02 | 61 | |
| 19 | $0.01 | $0.02 | — | −99% | 394.07M | — | — | $370.16 | 38 | |
| 19 | $0.15 | $0.91 | — | −66% | 159.99M | — | — | $148.88 | 25 | |
| 19 | $0.12 | $0.58 | — | −92% | 172.15M | — | — | $129.85 | 34 | |
| 19 | $0.00 | $0.03 | — | −88% | 38.75B | — | — | $416.18 | 131 | |
| 18 | $0.08 | $0.50 | — | −96% | 7.85B | — | — | $696.12 | 78 | |
| 18 | $0.03 | $0.07 | — | −96% | 236.07M | — | — | $20.46 | 71 | |
| 18 | $0.10 | $0.59 | — | −95% | 196.76M | — | — | $103.27 | 35 | |
| 17 | $0.01 | $0.05 | — | −97% | 136.19M | — | — | $81.47 | 27 | |
| 17 | $0.00 | $0.00 | — | −100% | 195.33M | — | — | $66.20 | 39 | |
| 17 | $0.09 | $0.41 | — | −86% | 237.56M | — | — | $83.68 | 37 | |
| 17 | $0.02 | $0.10 | — | −96% | 247.19M | — | — | $61.02 | 39 | |
| 17 | $0.00 | $0.00 | — | −100% | 71.09M | — | — | $9.27 | 29 | |
| 16 | $0.03 | $0.09 | — | −91% | 216.65M | — | — | $51.20 | 29 | |
| 16 | $0.00 | $0.00 | — | −100% | 72.75M | — | — | $52.77 | 21 | |
| 16 | $0.08 | $0.15 | — | −94% | 275.00M | — | — | $129.33 | 31 | |
| 16 | $0.03 | $0.11 | — | −98% | 816.70M | — | — | $140.03 | 42 | |
| 15 | $0.01 | $0.05 | — | −99% | 1.95M | — | — | $2.94 | 16 | |
| 15 | $0.07 | $0.21 | — | −97% | 122.60M | — | — | $57.16 | 44 | |
| 15 | $0.03 | $0.15 | — | −97% | 221.57M | — | — | $7.89 | 36 | |
| 15 | $0.01 | $0.07 | — | −98% | 165.17M | — | — | $72.25 | 27 | |
| 15 | $0.90 | $4.49 | — | −82% | 67.54M | — | — | $1.31k | 24 | |
| 14 | $0.03 | $0.11 | — | −95% | 2.55M | — | — | $1.17 | 18 | |
| 14 | $0.04 | $0.29 | — | −57% | 61.12M | — | — | $21.79 | 17 |
Page 1 of 19
Advertised catalog, not per-purchase usage.