Antseed Overview
Live on-chain data for Antseed, the AI marketplace on Base.Updated 07:44
Total active users
28,614
28254 buyers · 275 sellers · 85 DIEM stakers
Network revenue
$396.91k
gross settled (4% fee included)
Tokens consumed
926.89B
626.87B paid · 300.02B free
Network fees
$15.79k
protocol 4% take
Epoch network metrics
Current epoch
#31
ends in 50h
Epoch revenue
$16.64k
27,138 settles
Epoch tokens
153.27B
130.48B paid · 22.79B free
Active sellers
74
this epoch
Network
Buyers
1,732
paid · 1,766 reserved
Sellers
275
settling
Models
962
on sale
Services
3,900
advertised offerings
Top models · all →
- 1
DeepSeek V4.1 Flash166.20B - 2
DeepSeek v4.1 Flash (1017)38.73B - 3
GPT-6.1 Sol28.00B - 4
Claude Opus 5.520.28B - 5
GPT-6 Astra17.04B
* organic · lifetime · lower bound
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
Free AI
Free tokens
Today
1.66B
→ 5.16B at this pace
Last 7 days
28.79B
15% of all tokens
Top free models · 24h
- 1
DeepSeek V4.1 Flash4.15B - 2
GLM 5.3 Flash Free417.31M - 3
GLM 5.3 Flash303.21M - 4
DeepSeek V4 Flash 0423142.94M - 5
MiniMax M2.712.64M
Free models now
123
from 28 sellers
Free requests · 24h
113,507
628 users · 42 models
Free AI with stake
Lock ANTS with a provider, get free AI from it.
- Open Forge500 → 2,500 / dayrep 93 · from 5,000 ANTS · +1 offer · 🔒 Kimi K3
- Super Seeder200 → 1,000 / dayrep 92 · from 2,500 ANTS
- Phala0 → 500 / dayrep 91 · from 500 ANTS · 🔒 Qwen 2.5 7B Instruct
- ▲ Apex Ant0 → 100 / dayrep 85 · from 500 ANTS · 🔒 2 stakers-only models
Providers
23
41 offers · 17 stakers-only
Cheapest way in
125 ANTS
Unified Rack · DeepSeek 240 tok/s · 100 / day
+19 more providers · Check your stake →
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Happening now (24H)
Top seller
Open Forge
$1.66k
47 buyers
Top model
$947.66
301.98M tokens · 29 buyers
Most tokens
16.04B
$235.02 · 26 buyers
Top free model
4.15B
77,869 requests · 430 buyers
By modality (7D)
Rising sellers
#1STEYG
$44.67/day · ×4.5 vs the prior 11 days
10.0 buyers/day · 27 this week, 21 new
✓ Verified×2.9rep 0.51stake $0100% buy elsewheretop buyer 42%
#2▲ Apex Ant
$422.61/day · ×2.2 vs the prior 11 days
65.3 buyers/day · 170 this week, 93 new
✓ Verified×1.8rep 84.90stake $10198% buy elsewhere
#3SCloud
$8.23/day · ×2.7 vs the prior 11 days
15.0 buyers/day · 37 this week, 28 new
✓ Verified×2.8rep 27.00stake $0100% buy elsewhereyoung seller
#4Open Forge
$1.24k/day · ×1.6 vs the prior 11 days
38.3 buyers/day · 93 this week, 67 new
×1.8rep 92.58stake $10100% buy elsewheretop buyer 41%
#5Venice.ai Proxy
$305.75/day · ×1.4 vs the prior 11 days
43.3 buyers/day · 91 this week, 61 new
✓ Verified×1.7rep 75.98stake $1097% buy elsewheretop buyer 43%
SteadyGesundAI
$6.02k this week · 119 buyers
16 models · active 28 of the last 28 days
rep 100.00stake $1081% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works → · all sellers → · updated 59 min ago
Latest activity
Live requests · all →
| Model | Seller | Requests | Tokens | USDC | Age |
|---|---|---|---|---|---|
| Open Forge | 2 | 20.42k | FREE | 6m ago | |
| Open Forge | 99 | 4.62M | FREE | 6m ago | |
| ▲ Apex Ant | 7 | 1.45M | $1.19 | 6m ago | |
| Edith AI | 1 | 216.00 | FREE | 6m ago | |
| 🧪PaddleOCR VL 1.5 | Edith AI | 1 | 9.00 | FREE | 6m ago |
| Edith AI | 1 | 228.00 | FREE | 6m ago | |
| Edith AI | 1 | 61.00 | FREE | 6m ago | |
| Edith AI | 1 | 8.00 | FREE | 6m ago | |
| Edith AI | 6 | 0.00 | FREE | 6m ago | |
| Edith AI | 1 | 3.00 | FREE | 6m ago | |
| Edith AI | 1 | 7.00 | FREE | 6m ago | |
| 🧪Hunyuan MT 7B | Edith AI | 1 | 4.00 | FREE | 6m ago |
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0x3f05…5581 | $32.51 | 37 | 3m ago |
| 0xbc24…e56f | $206.03 | 206 | 3m ago |
| 0x673c…f4ed | $204.51 | 655 | 3m ago |
| 0x9a9b…0705 | $0.17 | 27 | 3m ago |
| 0xa478…4ac4 | $0.05 | 3 | 3m ago |
| 0x383d…5657 | $151.51 | 194 | 3m ago |
| 0x4d8a…52de | $0.09 | 1 | 4m ago |
| 0x2f87…5871 | $0.03 | 1 | 4m ago |
| 0x6fea…f7f7 | $7.50 | 13 | 4m ago |
| 0x41f6…25ac | $34.17 | 36 | 4m ago |
| 0x80cf…1a93 | $1.00 | 1 | 4m ago |
| 0xd7b8…418b | $9.50 | 10 | 5m ago |
Latest transactions · all →
| Tx | Type | Model | Value | Age |
|---|---|---|---|---|
| 0x959e…3913 | settle | — | $0.99 | just now |
| 0xffe2…d4e1 | settle | — | $0.65 | just now |
| 0xfe53…f2bb | settle | — | $0.65 | just now |
| 0xdf9a…8bb9 | settle | — | $0.93 | just now |
| 0x42fb…58d0 | settle | — | $1.00 | just now |
| 0xe865…9504 | settle | — | $0.78 | just now |
| 0x0a38…fe1b | settle | — | $0.00 | just now |
| 0xc13a…2e8f | settle | — | $0.11 | 2m ago |
| 0x5600…b9ef | settle | — | $0.83 | 2m ago |
| 0xe83d…6551 | settle | — | $0.01 | 2m ago |
| 0x0bac…eab2 | settle | — | $1.00 | 2m ago |
| 0xe8f6…b7cf | settle | — | $1.00 | 2m ago |
Daily metrics
| Date↓ | DAU | Free | New paid | New free | Volume | Fees | Settles | Requests | Tokens | Images | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 493 | 323 | 4 | 212 | $1.52k | $60.89 | 1,994 | 135,545 | 7.29B | 75 | 2 h |
| Nov 16, 2026 | 685 | 450 | 9 | 305 | $4.02k | $160.86 | 5,982 | 315,163 | 22.83B | 427 | 6.6 h |
| Nov 15, 2026 | 1,161 | 926 | 42 | 770 | $3.38k | $135.24 | 5,503 | 347,908 | 22.03B | 528 | 4.5 h |
| Nov 14, 2026 | 2,455 | 2,229 | 20 | 2,086 | $2.94k | $117.58 | 5,601 | 374,501 | 23.77B | 416 | 3 h |
| Nov 13, 2026 | 3,578 | 3,362 | 12 | 3,171 | $2.83k | $113.03 | 4,735 | 370,412 | 28.68B | 625 | 51 min |
| Nov 12, 2026 | 2,429 | 2,211 | 12 | 2,079 | $3.16k | $126.48 | 5,258 | 384,447 | 37.82B | 511 | 55.1 min |
| Nov 11, 2026 | 2,172 | 1,922 | 13 | 1,789 | $4.26k | $170.34 | 6,322 | 295,344 | 22.91B | 633 | 45.5 min |
| Nov 10, 2026 | 2,105 | 1,854 | 13 | 1,705 | $3.95k | $158.11 | 6,404 | 276,538 | 22.02B | 411 | 42.7 min |
| Nov 9, 2026 | 1,753 | 1,513 | 10 | 1,314 | $3.35k | $133.83 | 5,737 | 291,802 | 16.48B | 546 | 50.3 min |
| Nov 8, 2026 | 2,967 | 2,745 | 7 | 2,267 | $3.13k | $125.20 | 5,520 | 230,666 | 10.06B | 519 | 59 min |
| Nov 7, 2026 | 1,447 | 1,216 | 7 | 571 | $2.90k | $116.19 | 5,225 | 229,367 | 10.46B | 435 | 50.6 min |
| Nov 6, 2026 | 1,361 | 1,120 | 17 | 752 | $3.13k | $125.34 | 5,682 | 203,218 | 10.20B | 383 | 50.7 min |
| Nov 5, 2026 | 1,169 | 917 | 29 | 536 | $4.00k | $160.05 | 6,520 | 245,163 | 11.14B | 491 | 53.2 min |
| Nov 4, 2026 | 1,182 | 908 | 43 | 802 | $3.78k | $151.22 | 6,568 | 376,175 | 20.21B | 5,613 | 39.8 min |
Page 1 of 16