TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $364,277 | 2% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $270,270 | _ | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $217,750 | 19% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $200,881 | 5% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $191,086 | 1% | |
| 9 | S Stealth Venture | $187,152 | 1% | |
| 10 | H Hidden Business | $184,454 | 0% | |
| 11 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $155,436 | 1% | |
| 12 | Postiz Postiz is the ultimate agentic social media scheduler tool | $149,538 | 26% | |
| 13 | S Stealth Company | $135,899 | _ | |
| 14 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 15 | S Slop cannon FOR SALEGenerating high-converting AI slop at industrial scale | - | $124,072 | 28% |
| 16 | A Anonymous Startup | $122,120 | 12% | |
| 17 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $96,716 | 1% | |
| 18 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $90,622 | 6% | |
| 19 | T TRO_KIK | - | $87,416 | 13% |
| 20 | Codédex Learn to code platform for Gen Z | $86,837 | 3% | |
| 21 | Supergrow | $79,479 | _ | |
| 22 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $76,780 | 0% |
| 23 | Upscale System LLC We sell CRM and Lead generation softwares. | $68,593 | 24% | |
| 24 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $68,510 | 1% | |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $63,823 | 11% | |
| 27 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $63,138 | 0% |
| 28 | PixelPainters.com Unlimited graphics for your church, created by Christian designers. | $62,611 | 6% | |
| 29 | A AI startup | $60,598 | 5% | |
| 30 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $60,030 | 1% |
| 31 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $57,282 | 1% | |
| 32 | S Stealth 02 | $56,945 | 1% | |
| 33 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $55,854 | 10% | |
| 34 | S Stealth Company Social network tool with advanced features | - | $55,565 | 23% |
| 35 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $51,064 | 37% | |
| 36 | Indexsy We Build, Acquire & Scale Digital Assets | $51,017 | 23% | |
| 37 | T Top secret No detail, cause I'm scared | - | $46,812 | 0% |
| 38 | C Confidential Startup | $45,413 | 0% | |
| 39 | Hack2hire Offers coding and system design practice for interview preparation. | - | $45,291 | 9% |
| 40 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $44,980 | 12% |
| 41 | P Private Enterprise FOR SALECompetitor to: Lovable, Replit, Base44, Anything.com, etc. $50k/mo, established product in hot industry, company is run by an officer. Plenty of potential. AI app/website builder (build by chatting to AI) | - | $43,677 | 33% |
| 42 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $42,962 | 10% | |
| 43 | U Unnamed Company AI voice and chat agents for SMB. | - | $42,415 | 12% |
| 44 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $41,795 | 6% | |
| 45 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $41,209 | 9% |
| 46 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $40,526 | 4% |
| 47 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $39,945 | 10% |
| 48 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $39,428 | 10% |
| 49 | S Simple Analytics We build and sell software for businesses. | $39,188 | 0% | |
| 50 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $38,729 | 3% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feed
LaunchChair· 20hLaunchChair now starts every user project from a production-ready boilerplate worth $500 alone. Every project starts with a clean, secure, agent-focused architecture that helps Codex or Claude build faster, better, and with fewer tokens. What it comes with 👇 🪄Next.js App Router + TypeScript 🪄Tailwind + shadcn UI primitives 🪄Supabase Auth + RLS 🪄Public blog with pretty URLs 🪄Admin panel with user metrics 🪄AGENTS md so Codex/Claude understand the project architecture and build with better standards 🪄design md so AI builds with stronger product taste and no slop 🪄Recipes for complex features and products (OCR, AI, NLP, etc) 🪄Stripe, PostHog, and Resend scaffolds and hooks 🪄Proper security and server/client env boundaries 🪄Recommended and required GitHub library constraints so agents build real features instead of thin hand-rolled placeholders 🪄Dynamic sitemaps, robots.txt, metadata, JSON-LD, and OG image setup Build you MVP without ever writing a prompt yourself!
🚀🚀🚀 Founders can now create their own profiles and showcase their startup journey, products, achievements, and social presence — all in one place 🎉


Released the first version of the Lingue App Screenshot Studio. Any feedback is appreciated.

Find Affiliate programs to monetize your content.
Appthetics· 22hhii








