Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 0% 0% 0% 0% 99% 0% 2,347
2. China 0% 0% 0% 0% 98% 2% 173
3. Germany 0% 2% 4% 0% 93% 1% 166
4. Hong Kong 0% 0% 0% 0% 100% 0% 48
5. Japan 0% 9% 0% 0% 83% 9% 46
6. Singapore 0% 0% 0% 0% 100% 0% 46
7. Russia 0% 2% 0% 0% 82% 16% 44
8. Canada 0% 5% 0% 0% 95% 0% 37
9. France 0% 18% 0% 0% 82% 0% 33
10. United Kingdom 0% 17% 4% 0% 74% 4% 23
11. Switzerland 0% 5% 5% 0% 91% 0% 22
12. Netherlands 0% 0% 5% 0% 90% 5% 20
13. Sweden 0% 42% 0% 0% 58% 0% 19
14. Mexico 0% 0% 6% 0% 94% 0% 18
15. Poland 0% 0% 0% 0% 75% 25% 16
16. India 0% 0% 0% 0% 71% 29% 14
17. Taiwan 0% 0% 0% 0% 100% 0% 14
18. Finland 0% 0% 0% 0% 100% 0% 10
19. Brazil 0% 12% 0% 0% 88% 0% 8
20. Australia 0% 12% 0% 0% 88% 0% 8
21. Chile 0% 0% 0% 0% 100% 0% 7
22. Turkey 0% 0% 0% 0% 100% 0% 7
23. Spain 0% 0% 0% 0% 100% 0% 7
24. Morocco 0% 0% 0% 0% 100% 0% 6
25. Denmark 0% 0% 0% 0% 100% 0% 6
26. Belarus 0% 0% 0% 0% 100% 0% 6
27. Austria 0% 0% 17% 0% 67% 17% 6
28. Italy 0% 0% 0% 0% 100% 0% 5
29. Korea, Republic of 0% 0% 0% 0% 100% 0% 5
30. Romania 0% 0% 0% 0% 100% 0% 5
31. Malaysia 0% 0% 0% 0% 100% 0% 5
32. Israel 0% 0% 0% 0% 100% 0% 5
33. Czech Republic 0% 25% 25% 0% 50% 0% 4
34. Ukraine 0% 0% 0% 0% 100% 0% 4
35. Estonia 0% 0% 0% 0% 100% 0% 4
36. Norway 0% 33% 0% 0% 67% 0% 3
37. Dominican Republic 0% 0% 0% 0% 100% 0% 3
38. Cameroon 0% 0% 0% 0% 100% 0% 3
39. Hungary 0% 0% 0% 0% 100% 0% 3
40. New Zealand 0% 0% 0% 0% 67% 33% 3
41. Mauritius 0% 0% 0% 0% 0% 100% 3
42. Kyrgyzstan 0% 0% 0% 0% 0% 100% 3
43. Bosnia and Herzegovina 0% 0% 50% 0% 50% 0% 2
44. Armenia 0% 0% 50% 0% 50% 0% 2
45. Indonesia 0% 0% 0% 0% 100% 0% 2
46. Nicaragua 0% 0% 0% 0% 100% 0% 2
47. Georgia 0% 0% 0% 0% 100% 0% 2
48. Portugal 0% 50% 0% 0% 50% 0% 2
49. Lithuania 0% 0% 100% 0% 0% 0% 2
50. Luxembourg 0% 0% 0% 0% 100% 0% 2
51. Jordan 100% 0% 0% 0% 0% 0% 1
52. Egypt 0% 0% 100% 0% 0% 0% 1
53. Ireland 0% 0% 0% 0% 100% 0% 1
54. Bulgaria 0% 0% 0% 0% 100% 0% 1
55. Tunisia 0% 0% 0% 0% 100% 0% 1
56. Belgium 0% 0% 0% 100% 0% 0% 1
57. Iraq 0% 0% 0% 0% 100% 0% 1
58. Pakistan 0% 0% 0% 0% 100% 0% 1
59. Kenya 0% 0% 0% 0% 100% 0% 1
60. Ethiopia 0% 0% 0% 0% 100% 0% 1
61. Vietnam 0% 0% 0% 0% 0% 100% 1
62. Slovakia 0% 0% 0% 0% 100% 0% 1
63. Angola 0% 0% 100% 0% 0% 0% 1
64. Uruguay 0% 0% 0% 0% 100% 0% 1
65. Philippines 0% 0% 0% 0% 100% 0% 1
66. Croatia 0% 0% 0% 0% 100% 0% 1
67. South Africa 0% 0% 0% 0% 100% 0% 1
3,248
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 2 10 6 6 2,319 4 2,347
2. China 0 0 0 0 169 4 173
3. Germany 0 4 6 0 155 1 166
4. Hong Kong 0 0 0 0 48 0 48
5. Japan 0 4 0 0 38 4 46
6. Singapore 0 0 0 0 46 0 46
7. Russia 0 1 0 0 36 7 44
8. Canada 0 2 0 0 35 0 37
9. France 0 6 0 0 27 0 33
10. United Kingdom 0 4 1 0 17 1 23
11. Switzerland 0 1 1 0 20 0 22
12. Netherlands 0 0 1 0 18 1 20
13. Sweden 0 8 0 0 11 0 19
14. Mexico 0 0 1 0 17 0 18
15. Poland 0 0 0 0 12 4 16
16. India 0 0 0 0 10 4 14
17. Taiwan 0 0 0 0 14 0 14
18. Finland 0 0 0 0 10 0 10
19. Brazil 0 1 0 0 7 0 8
20. Australia 0 1 0 0 7 0 8
21. Chile 0 0 0 0 7 0 7
22. Turkey 0 0 0 0 7 0 7
23. Spain 0 0 0 0 7 0 7
24. Morocco 0 0 0 0 6 0 6
25. Denmark 0 0 0 0 6 0 6
26. Belarus 0 0 0 0 6 0 6
27. Austria 0 0 1 0 4 1 6
28. Italy 0 0 0 0 5 0 5
29. Korea, Republic of 0 0 0 0 5 0 5
30. Romania 0 0 0 0 5 0 5
31. Malaysia 0 0 0 0 5 0 5
32. Israel 0 0 0 0 5 0 5
33. Czech Republic 0 1 1 0 2 0 4
34. Ukraine 0 0 0 0 4 0 4
35. Estonia 0 0 0 0 4 0 4
36. Norway 0 1 0 0 2 0 3
37. Dominican Republic 0 0 0 0 3 0 3
38. Cameroon 0 0 0 0 3 0 3
39. Hungary 0 0 0 0 3 0 3
40. New Zealand 0 0 0 0 2 1 3
41. Mauritius 0 0 0 0 0 3 3
42. Kyrgyzstan 0 0 0 0 0 3 3
43. Bosnia and Herzegovina 0 0 1 0 1 0 2
44. Armenia 0 0 1 0 1 0 2
45. Indonesia 0 0 0 0 2 0 2
46. Nicaragua 0 0 0 0 2 0 2
47. Georgia 0 0 0 0 2 0 2
48. Portugal 0 1 0 0 1 0 2
49. Lithuania 0 0 2 0 0 0 2
50. Luxembourg 0 0 0 0 2 0 2
51. Jordan 1 0 0 0 0 0 1
52. Egypt 0 0 1 0 0 0 1
53. Ireland 0 0 0 0 1 0 1
54. Bulgaria 0 0 0 0 1 0 1
55. Tunisia 0 0 0 0 1 0 1
56. Belgium 0 0 0 1 0 0 1
57. Iraq 0 0 0 0 1 0 1
58. Pakistan 0 0 0 0 1 0 1
59. Kenya 0 0 0 0 1 0 1
60. Ethiopia 0 0 0 0 1 0 1
61. Vietnam 0 0 0 0 0 1 1
62. Slovakia 0 0 0 0 1 0 1
63. Angola 0 0 1 0 0 0 1
64. Uruguay 0 0 0 0 1 0 1
65. Philippines 0 0 0 0 1 0 1
66. Croatia 0 0 0 0 1 0 1
67. South Africa 0 0 0 0 1 0 1
3,248
Last Updated: < 3 hours ago. Download Stats API