| Company | Event | Date | Info |
|---|---|---|---|
| Last Mile Enterprises Limited Registered Shs | Q4 2026 Earnings | 06/06/2026 | News |
| Udayshivakumar Infra Limited Registered Shs | Q4 2026 Earnings | 06/06/2026 | News |
| MRC Exim Ltd Registered Shs | Q4 2026 Earnings | 06/06/2026 | News |
| Sparc Systems Ltd Dematerialised | Q4 2026 Earnings | 06/06/2026 | News |
| U.S. Treasuries | Price Change | Yield % | Time |
|---|---|---|---|
| U.S. Rates 3 Months | -0.14 | 3.62 | Official Close 6/5/2026 |
| U.S. Rates 2 Years | -0.61 | 4.05 | Official Close 6/4/2026 |
| U.S. Rates 10 Year | -0.20 | 4.47 | Official Close 6/4/2026 |
| U.S. Rates 30 Year | -0.15 | 4.98 | Official Close 6/4/2026 |
| Stocks | |
|---|---|
| VanEck Gold Miners ETF | -18.81% |
| VanEck Junior Gold Miners ETF | -22.43% |
| State Street® Energy Select... | 5.24% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.85% |
| State Street® SPDR® Portfol... | -0.86% |
| Schwab U.S. Aggregate Bond ... | -0.86% |
| State Street® SPDR® Portfol... | -0.77% |
| iShares 10+ Year Investment... | -0.74% |
| Commodity Funds | |
|---|---|
| T-Rex 2X Long MSTR Daily Ta... | -35.46% |
| iShares Broad USD High Yiel... | 0.83% |
| State Street® SPDR® Portfol... | 0.87% |
| iShares Gold Trust | -12.71% |
| iShares iBoxx $ Investment ... | -0.74% |
*Most traded ETFs by 3 months performance