Roster

A.J. Minter - P
Aaron Sabato - 1B
Alan Roden - RF
Andrew Morris - P
Anthony Banda - P
Austin Martin - RF
Bailey Ober - P
Ben Ross - SS
Brooks Lee - 3B
Byron Buxton - CF
Cole Sands - P
Connor Prielipp - P
David Festa - P
Dean Kremer - P
Emmanuel Rodriguez - CF
Eric Orze - P
Gabriel Gonzalez - RF
Garrett Acton - P
Hendry Mendez - OF
Jack Anderson - P
Jeff Hoffman - P
Joe Ryan - P
Josh Bell - DH
Kaelen Culpepper - SS
Kendry Rojas - P
Kody Clemens - 2B
Kody Funderburk - P
Luke Keaschall - 2B
Marco Raya - P
Matt Wallner - RF
Mick Abel - P
Mike Paredes - P
Pablo López - P
Royce Lewis - 1B
Ryan Jeffers - C
Ryan Kreidler - SS
Taj Bradley - P
Taylor Rogers - P
Tommy Nance - P
Travis Adams - P
Trevor Larnach - LF
Tristan Gray - SS
Victor Caratini - C
Walker Jenkins - CF
Yoendrys Gómez - P
Zebby Matthews - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Wallner, Matt 2026 135 120 20 3 0 4 10 53 .167 .259 .292 .253 .352 562 67 7 10.4 40.3 88.4 8.1 .200 .333 .281 .408
Roden, Alan 2026 94 79 23 5 0 1 12 12 .291 .376 .392 .343 .340 340 70 3 4.3 42.9 87.4 11.2 .297 .419 .361 .365
Clemens, Kody 2026 583 531 127 22 7 27 39 127 .239 .298 .460 .327 .387 2,246 410 46 11.3 46.1 91.9 15.4 .254 .456 .334 .398
Gonzalez, Gabriel 2026 11 8 2 0 0 0 2 2 .250 .455 .250 .355 .297 43 6 0 0.0 16.7 82.8 -1.6 .137 .149 .285 .168
Sabato, Aaron 2026 6 6 0 0 0 0 0 3 .000 .000 .000 .000 .000 22 3 0 0.0 66.7 92.2 2.3 .088 .165 .106 .213
Jenkins, Walker 2026 93 84 19 2 0 4 7 19 .226 .293 .393 .303 .343 340 66 5 7.6 27.3 86.1 15.5 .242 .394 .310 .352
Buxton, Byron 2026 408 370 94 18 1 25 30 100 .254 .319 .511 .355 .441 1,500 272 43 15.9 46.7 90.2 20.3 .248 .488 .343 .424
Lewis, Royce 2026 509 463 105 24 1 15 38 130 .227 .287 .380 .292 .356 1,994 338 36 10.7 40.2 89.8 20.9 .238 .397 .306 .377
Jeffers, Ryan 2026 369 317 81 19 2 14 46 66 .256 .353 .461 .353 .381 1,525 254 26 10.2 40.9 88.6 16.6 .247 .430 .344 .368
Rodriguez, Emmanuel 2026 48 45 8 2 1 2 3 16 .178 .229 .400 .270 .375 178 29 6 20.7 48.3 90.6 13.2 .251 .534 .354 .513
Kreidler, Ryan 2026 267 243 53 9 3 8 21 61 .218 .286 .379 .293 .340 1,001 183 15 8.2 37.2 88.3 12.9 .221 .382 .295 .343
Culpepper, Kaelen 2026 128 117 32 5 0 3 6 28 .274 .328 .393 .320 .376 491 90 3 3.4 31.1 87.4 15.7 .236 .351 .287 .330
Gray, Tristan 2026 188 173 39 5 0 4 10 60 .225 .267 .324 .262 .355 730 117 7 6.0 37.6 88.5 14.3 .218 .322 .263 .358
Ross, Ben 2026 21 21 4 2 1 0 0 11 .190 .190 .381 .239 .501 90 10 2 20.0 30.0 78.9 19.3 .160 .275 .186 .390
Bell, Josh 2026 631 568 145 28 1 21 52 124 .255 .319 .419 .323 .366 2,523 450 43 9.6 42.0 89.9 13.3 .256 .445 .335 .382
Larnach, Trevor 2026 433 383 103 23 1 13 45 79 .269 .352 .436 .347 .382 1,692 305 23 7.5 36.7 87.7 13.8 .259 .394 .327 .353
Martin, Austin 2026 358 302 69 17 0 3 45 68 .228 .341 .315 .303 .300 1,396 237 7 3.0 28.3 86.8 12.3 .230 .314 .303 .301
Caratini, Victor 2026 382 327 72 10 0 7 34 80 .220 .312 .315 .285 .298 1,460 255 16 6.3 38.0 89.3 12.6 .224 .356 .306 .329
Keaschall, Luke 2026 620 528 149 28 4 10 59 87 .282 .374 .407 .348 .351 2,313 451 17 3.8 29.0 85.4 17.9 .251 .369 .322 .315
Lee, Brooks 2026 631 586 148 25 3 24 37 102 .253 .300 .428 .316 .351 2,382 488 22 4.5 34.2 88.1 16.2 .233 .358 .281 .305
Twins 2026 6,127 5,468 1,337 256 26 187 507 1,297 .245 .317 .403 .317 .360 23,634 4,230 329 7.8 37.6 88.5 15.4 .240 .391 .311 .353
MLB 2026 183,849 163,329 39,849 7,493 671 5,575 16,337 40,700 .244 .318 .400 .316 .365 714,483 124,611 9,561 7.7 38.6 88.8 13.9 .243 .394 .314 .362

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Wallner, Matt 2026 562 48.2 74.2 68.2 31.6 29.3 43.6 43.7 52.1 44.0 5.9 75.8
Roden, Alan 2026 340 49.1 65.9 92.7 24.9 62.8 42.6 23.4 45.0 15.7 8.2 67.9
Clemens, Kody 2026 2,246 48.5 68.3 83.5 32.6 59.9 41.5 32.8 49.9 24.4 7.9 74.6
Gonzalez, Gabriel 2026 43 37.2 93.8 100.0 29.6 50.0 37.2 45.5 53.5 17.4 0.0 0.0
Sabato, Aaron 2026 22 59.1 84.6 81.8 22.2 50.0 40.9 50.0 59.1 23.1 4.5 100.0
Jenkins, Walker 2026 340 49.4 70.8 82.4 25.6 59.1 40.9 33.3 47.9 23.9 9.1 67.7
Buxton, Byron 2026 1,500 45.9 74.2 83.6 34.4 41.6 41.9 43.6 52.7 31.3 6.0 78.9
Lewis, Royce 2026 1,994 46.5 70.2 79.3 33.4 45.2 42.8 39.2 50.5 32.8 6.3 81.6
Jeffers, Ryan 2026 1,525 47.3 56.3 89.4 26.2 69.7 42.4 21.5 40.5 17.3 7.1 67.6
Rodriguez, Emmanuel 2026 178 49.4 64.8 80.7 33.3 40.0 38.2 37.5 48.9 33.3 6.2 72.7
Kreidler, Ryan 2026 1,001 50.0 75.4 79.0 28.3 44.4 41.9 41.2 51.8 30.4 7.7 85.7
Culpepper, Kaelen 2026 491 46.2 67.0 86.8 42.8 55.8 38.3 37.5 54.0 26.4 9.0 79.5
Gray, Tristan 2026 730 47.7 74.7 77.7 39.3 46.0 42.3 43.6 56.2 33.9 6.0 86.4
Ross, Ben 2026 90 47.8 67.4 72.4 34.0 31.3 41.1 28.6 50.0 42.2 4.4 75.0
Bell, Josh 2026 2,523 45.9 71.6 83.7 29.6 64.1 41.8 37.1 48.9 22.8 6.5 83.0
Larnach, Trevor 2026 1,692 47.0 60.3 86.0 29.7 50.0 41.3 24.7 44.1 26.8 7.7 67.7
Martin, Austin 2026 1,396 49.5 62.5 88.0 18.0 52.8 44.2 27.9 40.0 20.0 7.4 78.8
Caratini, Victor 2026 1,460 48.9 58.7 88.3 25.9 52.8 43.1 26.0 41.9 22.9 6.7 60.2
Keaschall, Luke 2026 2,313 48.8 63.6 90.0 22.6 64.6 40.8 24.9 42.6 16.9 7.6 72.7
Lee, Brooks 2026 2,382 47.7 73.4 89.6 35.1 59.5 39.1 37.9 53.4 20.8 7.6 75.8
Twins 2026 23,634 47.7 67.8 84.5 30.0 54.3 41.7 33.7 48.0 25.4 7.1 75.4
MLB 2026 714,483 47.5 66.7 83.9 30.5 57.1 41.7 32.3 47.7 25.1 7.2 74.9

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Wallner, Matt 2026 67 50.7 20.9 23.9 4.5 44.8 40.3 14.9 6.0 31.3 20.9 29.9 1.5 26.9 10.4
Roden, Alan 2026 70 48.6 22.9 24.3 4.3 34.3 28.6 37.1 8.6 30.0 17.1 31.4 8.6 32.9 4.3
Clemens, Kody 2026 410 39.3 32.7 22.0 6.1 47.1 31.2 21.7 3.4 24.1 28.8 24.4 7.6 33.7 11.3
Gonzalez, Gabriel 2026 6 83.3 0.0 0.0 16.7 33.3 33.3 33.3 0.0 66.7 16.7 16.7 0.0 0.0 0.0
Sabato, Aaron 2026 3 66.7 33.3 0.0 0.0 33.3 66.7 0.0 0.0 66.7 0.0 0.0 33.3 33.3 0.0
Jenkins, Walker 2026 66 43.9 27.3 22.7 6.1 37.9 43.9 18.2 4.5 31.8 27.3 24.2 4.5 30.3 7.6
Buxton, Byron 2026 272 33.5 33.1 21.0 12.5 48.2 32.4 19.5 4.0 24.3 31.6 18.4 5.9 32.4 15.9
Lewis, Royce 2026 338 32.5 29.3 24.3 13.9 46.7 34.0 19.2 3.0 23.1 32.0 24.9 6.5 33.4 10.7
Jeffers, Ryan 2026 254 38.6 28.7 23.6 9.1 39.4 33.9 26.8 7.1 27.2 29.9 18.1 7.5 35.8 10.2
Rodriguez, Emmanuel 2026 29 31.0 31.0 27.6 10.3 44.8 37.9 17.2 3.4 27.6 17.2 24.1 6.9 44.8 20.7
Kreidler, Ryan 2026 183 50.3 26.8 14.8 8.2 41.5 40.4 18.0 5.5 37.2 24.0 20.2 4.9 26.2 8.2
Culpepper, Kaelen 2026 90 41.1 24.4 24.4 10.0 42.2 37.8 20.0 3.3 31.1 27.8 26.7 6.7 35.6 3.4
Gray, Tristan 2026 117 34.2 23.9 34.2 7.7 40.2 38.5 21.4 5.1 23.9 29.9 28.2 6.0 38.5 6.0
Ross, Ben 2026 10 40.0 20.0 20.0 20.0 40.0 30.0 30.0 30.0 20.0 0.0 20.0 10.0 50.0 20.0
Bell, Josh 2026 450 42.0 26.7 23.3 8.0 40.7 36.7 22.7 3.1 31.6 25.3 23.1 7.3 33.1 9.6
Larnach, Trevor 2026 305 39.0 23.6 28.5 8.9 44.6 36.4 19.0 3.3 28.5 27.5 27.9 5.2 38.0 7.5
Martin, Austin 2026 237 47.7 22.8 23.6 5.9 40.1 35.4 24.5 6.3 32.1 28.3 25.7 4.6 34.2 3.0
Caratini, Victor 2026 255 45.9 22.0 26.3 5.9 37.3 37.3 25.5 2.0 34.1 25.1 25.9 6.7 36.5 6.3
Keaschall, Luke 2026 451 37.0 29.7 24.4 8.9 39.0 32.6 28.4 8.2 23.3 35.3 23.7 5.5 35.3 3.8
Lee, Brooks 2026 488 39.1 30.3 23.2 7.4 42.2 35.7 22.1 3.5 27.3 32.8 26.0 5.9 32.2 4.5
Twins 2026 4,230 40.3 27.6 23.7 8.4 42.3 35.0 22.7 4.7 28.2 28.8 24.1 6.3 33.7 7.8
MLB 2026 124,611 42.4 26.7 23.6 7.3 39.5 36.4 24.0 4.9 30.1 26.5 24.3 6.2 33.7 7.7