Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Russia 1% 4% 7% 0% 87% 347
2. Hungary 0% 3% 7% 0% 90% 260
3. United States 2% 9% 18% 5% 66% 131
4. France 0% 6% 12% 0% 82% 93
5. Finland 0% 0% 7% 82% 10% 67
6. Ukraine 0% 6% 6% 0% 87% 62
7. Korea, Republic of 3% 3% 7% 0% 87% 60
8. Canada 0% 4% 8% 0% 88% 51
9. Netherlands 0% 2% 22% 0% 76% 50
10. Germany 0% 0% 4% 0% 96% 46
11. Spain 0% 5% 9% 2% 84% 43
12. Singapore 0% 0% 5% 74% 21% 39
13. Brazil 0% 18% 5% 8% 68% 38
14. Belarus 0% 0% 3% 0% 97% 37
15. China 3% 0% 23% 0% 73% 30
16. Italy 0% 3% 24% 0% 72% 29
17. Poland 3% 3% 3% 0% 90% 29
18. United Kingdom 0% 15% 19% 0% 67% 27
19. Latvia 0% 8% 4% 0% 88% 24
20. Romania 0% 8% 0% 0% 92% 24
21. Thailand 0% 5% 10% 0% 86% 21
22. Greece 0% 10% 0% 0% 90% 20
23. Belgium 0% 6% 22% 0% 72% 18
24. Japan 0% 29% 12% 0% 59% 17
25. India 0% 6% 65% 0% 29% 17
26. Switzerland 8% 38% 15% 0% 38% 13
27. Hong Kong 0% 0% 15% 0% 85% 13
28. Australia 0% 15% 23% 0% 62% 13
29. Colombia 0% 36% 18% 0% 45% 11
30. Slovenia 0% 0% 0% 0% 100% 11
31. Lithuania 0% 0% 0% 0% 100% 11
32. Kazakhstan 0% 0% 20% 0% 80% 10
33. Ireland 0% 11% 22% 0% 67% 9
34. Israel 0% 0% 11% 0% 89% 9
35. Taiwan 0% 22% 0% 0% 78% 9
36. Turkey 0% 0% 11% 0% 89% 9
37. Austria 0% 0% 12% 0% 88% 8
38. Georgia 0% 0% 29% 0% 71% 7
39. Czech Republic 0% 0% 14% 0% 86% 7
40. Mexico 0% 0% 17% 0% 83% 6
41. Portugal 0% 0% 17% 0% 83% 6
42. Vietnam 0% 17% 0% 0% 83% 6
43. Moldova, Republic of 0% 0% 0% 0% 100% 6
44. Bulgaria 0% 0% 0% 0% 100% 5
45. Serbia 0% 0% 0% 0% 100% 5
46. Pakistan 0% 0% 0% 0% 100% 5
47. Saudi Arabia 0% 0% 20% 0% 80% 5
48. Egypt 0% 0% 20% 0% 80% 5
49. Indonesia 0% 0% 0% 0% 100% 5
50. South Africa 0% 0% 40% 0% 60% 5
51. Philippines 0% 0% 0% 0% 100% 5
52. Estonia 0% 0% 40% 0% 60% 5
53. 0% 0% 20% 0% 80% 5
54. Denmark 0% 0% 20% 0% 80% 5
55. Paraguay 0% 0% 0% 0% 100% 5
56. Peru 0% 20% 0% 0% 80% 5
57. Bolivia 0% 0% 0% 0% 100% 4
58. New Zealand 0% 0% 0% 0% 100% 4
59. Cote D'Ivoire 0% 0% 0% 0% 100% 4
60. Tanzania, United Republic of 0% 0% 25% 0% 75% 4
61. Algeria 0% 0% 0% 0% 100% 4
62. Iran, Islamic Republic of 0% 0% 0% 0% 100% 4
63. Costa Rica 0% 0% 67% 0% 33% 3
64. Sri Lanka 0% 0% 33% 0% 67% 3
65. Norway 0% 0% 33% 0% 67% 3
66. Sweden 0% 0% 100% 0% 0% 3
67. Iraq 0% 0% 0% 33% 67% 3
68. Bangladesh 0% 0% 33% 0% 67% 3
69. Luxembourg 0% 33% 0% 0% 67% 3
70. Morocco 0% 33% 0% 0% 67% 3
71. Angola 0% 0% 0% 0% 100% 3
72. Bosnia and Herzegovina 67% 0% 0% 0% 33% 3
73. Kenya 0% 0% 67% 0% 33% 3
74. United Arab Emirates 0% 0% 0% 0% 100% 3
75. Barbados 0% 0% 0% 0% 100% 3
76. Ghana 0% 0% 0% 0% 100% 2
77. Jamaica 0% 0% 100% 0% 0% 2
78. Zambia 0% 100% 0% 0% 0% 2
79. Uruguay 0% 0% 50% 0% 50% 2
80. Nigeria 0% 0% 50% 0% 50% 2
81. Kyrgyzstan 0% 0% 0% 0% 100% 2
82. Cyprus 0% 0% 0% 0% 100% 2
83. Brunei Darussalam 0% 0% 0% 0% 100% 2
84. Slovakia 0% 0% 0% 0% 100% 2
85. Jordan 0% 0% 100% 0% 0% 1
86. Venezuela 0% 0% 0% 0% 100% 1
87. Tunisia 0% 0% 0% 0% 100% 1
88. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 1
89. Croatia 0% 0% 0% 0% 100% 1
90. Mozambique 0% 0% 0% 0% 100% 1
91. Azerbaijan 0% 0% 0% 0% 100% 1
92. Bermuda 0% 0% 100% 0% 0% 1
93. Cameroon 0% 0% 0% 0% 100% 1
94. Chile 0% 0% 100% 0% 0% 1
95. Malta 0% 0% 0% 0% 100% 1
96. Malaysia 0% 0% 0% 0% 100% 1
97. El Salvador 0% 0% 0% 0% 100% 1
98. Afghanistan 0% 0% 0% 0% 100% 1
99. Seychelles 100% 0% 0% 0% 0% 1
100. Namibia 0% 0% 0% 0% 100% 1
101. Rwanda 0% 0% 0% 0% 100% 1
102. Congo 0% 0% 100% 0% 0% 1
103. Oman 0% 0% 0% 0% 100% 1
104. Madagascar 0% 0% 0% 0% 100% 1
105. Armenia 0% 0% 0% 0% 100% 1
106. Sudan 100% 0% 0% 0% 0% 1
107. Turks and Caicos Islands 0% 0% 0% 0% 100% 1
108. Malawi 0% 0% 0% 0% 100% 1
109. Zimbabwe 0% 100% 0% 0% 0% 1
1,915
  Country Android Linux Macintosh Unknown Windows Total
1. Russia 5 14 26 0 302 347
2. Hungary 1 7 17 0 235 260
3. United States 3 12 24 6 86 131
4. France 0 6 11 0 76 93
5. Finland 0 0 5 55 7 67
6. Ukraine 0 4 4 0 54 62
7. Korea, Republic of 2 2 4 0 52 60
8. Canada 0 2 4 0 45 51
9. Netherlands 0 1 11 0 38 50
10. Germany 0 0 2 0 44 46
11. Spain 0 2 4 1 36 43
12. Singapore 0 0 2 29 8 39
13. Brazil 0 7 2 3 26 38
14. Belarus 0 0 1 0 36 37
15. China 1 0 7 0 22 30
16. Italy 0 1 7 0 21 29
17. Poland 1 1 1 0 26 29
18. United Kingdom 0 4 5 0 18 27
19. Latvia 0 2 1 0 21 24
20. Romania 0 2 0 0 22 24
21. Thailand 0 1 2 0 18 21
22. Greece 0 2 0 0 18 20
23. Belgium 0 1 4 0 13 18
24. Japan 0 5 2 0 10 17
25. India 0 1 11 0 5 17
26. Switzerland 1 5 2 0 5 13
27. Hong Kong 0 0 2 0 11 13
28. Australia 0 2 3 0 8 13
29. Colombia 0 4 2 0 5 11
30. Slovenia 0 0 0 0 11 11
31. Lithuania 0 0 0 0 11 11
32. Kazakhstan 0 0 2 0 8 10
33. Ireland 0 1 2 0 6 9
34. Israel 0 0 1 0 8 9
35. Taiwan 0 2 0 0 7 9
36. Turkey 0 0 1 0 8 9
37. Austria 0 0 1 0 7 8
38. Georgia 0 0 2 0 5 7
39. Czech Republic 0 0 1 0 6 7
40. Mexico 0 0 1 0 5 6
41. Portugal 0 0 1 0 5 6
42. Vietnam 0 1 0 0 5 6
43. Moldova, Republic of 0 0 0 0 6 6
44. Bulgaria 0 0 0 0 5 5
45. Serbia 0 0 0 0 5 5
46. Pakistan 0 0 0 0 5 5
47. Saudi Arabia 0 0 1 0 4 5
48. Egypt 0 0 1 0 4 5
49. Indonesia 0 0 0 0 5 5
50. South Africa 0 0 2 0 3 5
51. Philippines 0 0 0 0 5 5
52. Estonia 0 0 2 0 3 5
53. 0 0 1 0 4 5
54. Denmark 0 0 1 0 4 5
55. Paraguay 0 0 0 0 5 5
56. Peru 0 1 0 0 4 5
57. Bolivia 0 0 0 0 4 4
58. New Zealand 0 0 0 0 4 4
59. Cote D'Ivoire 0 0 0 0 4 4
60. Tanzania, United Republic of 0 0 1 0 3 4
61. Algeria 0 0 0 0 4 4
62. Iran, Islamic Republic of 0 0 0 0 4 4
63. Costa Rica 0 0 2 0 1 3
64. Sri Lanka 0 0 1 0 2 3
65. Norway 0 0 1 0 2 3
66. Sweden 0 0 3 0 0 3
67. Iraq 0 0 0 1 2 3
68. Bangladesh 0 0 1 0 2 3
69. Luxembourg 0 1 0 0 2 3
70. Morocco 0 1 0 0 2 3
71. Angola 0 0 0 0 3 3
72. Bosnia and Herzegovina 2 0 0 0 1 3
73. Kenya 0 0 2 0 1 3
74. United Arab Emirates 0 0 0 0 3 3
75. Barbados 0 0 0 0 3 3
76. Ghana 0 0 0 0 2 2
77. Jamaica 0 0 2 0 0 2
78. Zambia 0 2 0 0 0 2
79. Uruguay 0 0 1 0 1 2
80. Nigeria 0 0 1 0 1 2
81. Kyrgyzstan 0 0 0 0 2 2
82. Cyprus 0 0 0 0 2 2
83. Brunei Darussalam 0 0 0 0 2 2
84. Slovakia 0 0 0 0 2 2
85. Jordan 0 0 1 0 0 1
86. Venezuela 0 0 0 0 1 1
87. Tunisia 0 0 0 0 1 1
88. Congo, The Democratic Republic of the 0 0 0 0 1 1
89. Croatia 0 0 0 0 1 1
90. Mozambique 0 0 0 0 1 1
91. Azerbaijan 0 0 0 0 1 1
92. Bermuda 0 0 1 0 0 1
93. Cameroon 0 0 0 0 1 1
94. Chile 0 0 1 0 0 1
95. Malta 0 0 0 0 1 1
96. Malaysia 0 0 0 0 1 1
97. El Salvador 0 0 0 0 1 1
98. Afghanistan 0 0 0 0 1 1
99. Seychelles 1 0 0 0 0 1
100. Namibia 0 0 0 0 1 1
101. Rwanda 0 0 0 0 1 1
102. Congo 0 0 1 0 0 1
103. Oman 0 0 0 0 1 1
104. Madagascar 0 0 0 0 1 1
105. Armenia 0 0 0 0 1 1
106. Sudan 1 0 0 0 0 1
107. Turks and Caicos Islands 0 0 0 0 1 1
108. Malawi 0 0 0 0 1 1
109. Zimbabwe 0 1 0 0 0 1
1,915
Last Updated: < 2 hours ago. Download Stats API